![]() |
|
Agriculture Courses in Tasmania
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhD - Doctor of Philosophy (Agriculture) University of Tasmania (UTAS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Doctoral Degree | Locations: Burnie TAS Cradle Coast Campus | Regional Area*:![]() Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 38,392 Intakes: | 11 Jul 2022 Accreditations*: |
| PhD - Doctor of Philosophy (Agriculture) | University of Tasmania (UTAS) Level: | Doctoral Degree Locations: | Hobart TAS University of Tasmania Hobart Campus Regional Area*: | ![]() Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 38,392 Intakes: | 11 Jul 2022 Accreditations*: |
| PhD - Doctor of Philosophy (Agriculture) | University of Tasmania (UTAS) Level: | Doctoral Degree Locations: | Launceston TAS Launceston Campus Regional Area*: | ![]() Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 38,392 Intakes: | 11 Jul 2022 Accreditations*: |
| Master of Agricultural Science | University of Tasmania (UTAS) Level: | Masters Degree (Research) Locations: | Burnie TAS Cradle Coast Campus Regional Area*: | ![]() Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 36,200 Intakes: | 11 Jul 2022 Accreditations*: |
| Master of Agricultural Science | University of Tasmania (UTAS) Level: | Masters Degree (Research) Locations: | Hobart TAS University of Tasmania Hobart Campus Regional Area*: | ![]() Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 36,200 Intakes: | 11 Jul 2022 Accreditations*: |
| Master of Agricultural Science | University of Tasmania (UTAS) Level: | Masters Degree (Research) Locations: | Launceston TAS Launceston Campus Regional Area*: | ![]() Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 36,200 Intakes: | 11 Jul 2022 Accreditations*: |
| Master of Applied Science in Aquaculture | University of Tasmania (UTAS) Level: | Masters Degree (Research) Locations: | Launceston TAS Launceston Campus Regional Area*: | ![]() Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 36,200 Intakes: | 11 Jul 2022 Accreditations*: |
| Bachelor of Agricultural Science with Honours | University of Tasmania (UTAS) Level: | Bachelor Honours Degree Locations: | Hobart TAS University of Tasmania Hobart Campus Regional Area*: | ![]() Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 35,950 Intakes: | 11 Jul 2022 Accreditations*: |
| Associate Degree in Agribusiness | University of Tasmania (UTAS) Level: | Associate Degree Locations: | Launceston TAS Launceston Campus Regional Area*: | ![]() Duration: | 2 years PSW 485 visa | possiblity*: Annual Fee: | AU$ 25,000 Intakes: | 11 Jul 2022 Accreditations*: | | |
Agriculture Courses in Other States and Territory: Agriculture Programs in TAS: This website is in a beta testing stage and is liable to have error. We cannot guarantee that this information is accurate, complete or current. Please see Terms of Use *This information is given as a guide only that may not be accurate, complete or current. You should seek independent advice from the Department of Home Affair and/or a registered Migration Agent and/or the Assessing Authority and/or relevent university/institution before you enroll one of the above courses. **This offer is subject to meeting the visa eligibility criteria and valid for one year after completing the course; other conditions may also apply. Generally, We don't represent education institutions & universities; The information submitted by you regarding education matters and will be referred to one of our business partners and will be processed entirely by a third party. Studying in Australia may or may not imporove the chances of getting Permanent Residency; A student may study in Australia, spend a lot of money but finally may have to leave Australia. |