![]() |
|
Agriculture Courses in Western Australia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Research (Agriculture) Curtin University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Masters Degree (Research) | Locations: Perth WA Bentley Campus | Regional Area*:Duration: | 2 years PSW 485 visa | possiblity*: Annual Fee: | AU$ 38,800 Intakes: | 25 Jul 2022 Accreditations*: |
| Master of Agricultural Science | The University of Western Australia (UWA) Level: | Masters Degree (Coursework) Locations: | Perth WA Regional Area*: | ![]() Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 43,200 Intakes: | 25 Jul 2022 Accreditations*: |
| Master of Agricultural Economics | The University of Western Australia (UWA) Level: | Masters Degree (Coursework) Locations: | Perth WA Regional Area*: | ![]() Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 43,200 Intakes: | 25 Jul 2022 Accreditations*: |
| Bachelor of Science - Agribusiness | The University of Western Australia (UWA) Level: | Bachelor Degree Locations: | Albany WA Regional Area*: | ![]() Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 41,500 Intakes: | 25 Jul 2022 Accreditations*: |
| Bachelor of Philosophy (Honours) - Agricultural Science | The University of Western Australia (UWA) Level: | Bachelor Honours Degree Locations: | Albany WA Regional Area*: | ![]() Duration: | 204 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 31,125 Intakes: | 25 Jul 2022 Accreditations*: |
| Bachelor of Agribusiness | Curtin University Level: | Bachelor Degree Locations: | Perth WA Bentley Campus Regional Area*: | ![]() Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 33,800 Intakes: | 25 Jul 2022 Accreditations*: |
| Bachelor of Agricultural Science - Crop and Pasture Science | Murdoch University Level: | Bachelor Degree Locations: | Perth WA Perth Campus Regional Area*: | ![]() Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 31,200 Intakes: | 01 Aug 2022 Accreditations*: |
| Bachelor of Agricultural Science / Bachelor of Business | Murdoch University Level: | Bachelor Degree Locations: | Perth WA Perth Campus Regional Area*: | ![]() Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 31,200 Intakes: | 01 Aug 2022 Accreditations*: |
| Bachelor of Science - Agribusiness | The University of Western Australia (UWA) Level: | Bachelor Degree Locations: | Perth WA Regional Area*: | ![]() Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 41,500 Intakes: | 25 Jul 2022 Accreditations*: |
| Bachelor of Philosophy (Honours) - Agricultural Science | The University of Western Australia (UWA) Level: | Bachelor Honours Degree Locations: | Perth WA Regional Area*: | ![]() Duration: | 204 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 31,125 Intakes: | 25 Jul 2022 Accreditations*: |
| Associate Degree in Agribusiness | Curtin University Level: | Associate Degree Locations: | Perth WA Regional Area*: | ![]() Duration: | 52 weeks PSW 485 visa | possiblity*: Annual Fee: | Intakes: | 25 Jul 2022 Accreditations*: |
| SFI50119 Diploma of Aquaculture | TAFE International Western Australia Level: | Diploma Locations: | Geraldton WA Geraldton Campus Regional Area*: | ![]() Duration: | 52 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 12,480 Intakes: | Expected Feb 2023 Accreditations*: |
| SFI50119 Diploma of Aquaculture | TAFE International Western Australia Level: | Diploma Locations: | Perth WA Fremantle Campus Regional Area*: | ![]() Duration: | 52 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 12,480 Intakes: | Expected Feb 2023 Accreditations*: | | |
Agriculture Courses in Other States and Territory: Agriculture Programs in WA: This website is in a beta testing stage and is liable to have error. We cannot guarantee that this information is accurate, complete or current. Please see Terms of Use *This information is given as a guide only that may not be accurate, complete or current. You should seek independent advice from the Department of Home Affair and/or a registered Migration Agent and/or the Assessing Authority and/or relevent university/institution before you enroll one of the above courses. **This offer is subject to meeting the visa eligibility criteria and valid for one year after completing the course; other conditions may also apply. Generally, We don't represent education institutions & universities; The information submitted by you regarding education matters and will be referred to one of our business partners and will be processed entirely by a third party. Studying in Australia may or may not imporove the chances of getting Permanent Residency; A student may study in Australia, spend a lot of money but finally may have to leave Australia. |