Biological Sciences Courses in Queensland
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctoral Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctor of Philosophy (Natural and Physical Sciences) [Marine Biology] James Cook University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Doctoral Degree | Locations: Smithfield QLD | Regional Area*:Duration: | 208 weeks PSW 485 visa | possiblity*: Total Fee: | $171,047.57 Intakes: | Accreditations*: |
| Doctor of Philosophy (Natural and Physical Sciences) [Marine Biology] | James Cook University Level: | Doctoral Degree Locations: | Townsville QLD Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: Total Fee: | $171,047.57 Intakes: | Accreditations*: | | Masters Degree (Coursework)
| Bachelor of Science (Biological Sciences)/Master of Teaching (Secondary) | Queensland University of Technology (QUT) Level: | Masters Degree (Coursework) Locations: | Brisbane QLD Gardens Point Campus Regional Area*: | Duration: | 208 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 47,000 Intakes: | Expected Feb 2025 Accreditations*: |
| Master of Quantitative Biology | The University of Queensland Level: | Masters Degree (Coursework) Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 2 years PSW 485 visa | possiblity*: Total Fee: | $96,894.00 Intakes: | Accreditations*: |
| Master of Molecular Biology | The University of Queensland Level: | Masters Degree (Coursework) Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 78 weeks PSW 485 visa | possiblity*: Total Fee: | $67,085.00 Intakes: | Accreditations*: |
| Master of Conservation Biology | The University of Queensland Level: | Masters Degree (Coursework) Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 52 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 72,240 Intakes: | 27 Jun Accreditations*: |
| Master of Molecular Biology | The University of Queensland Level: | Masters Degree (Coursework) Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 2 years Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 48,160 Intakes: | 22 Jul Accreditations*: |
| Master of Molecular Biology | The University of Queensland Level: | Masters Degree (Coursework) Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 2 years Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 48,160 Intakes: | 22 Jul Accreditations*: |
| Master of Molecular Biology | The University of Queensland Level: | Masters Degree (Coursework) Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 2 years Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 48,160 Intakes: | 22 Jul Accreditations*: |
| Master of Molecular Biology Research Extensive | The University of Queensland Level: | Masters Degree (Coursework) Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 78 weeks PSW 485 visa | possiblity*: Total Fee: | $67,085.00 Intakes: | Accreditations*: |
| Master of Molecular Biology Research Extensive | The University of Queensland Level: | Masters Degree (Coursework) Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 2 years Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 48,160 Intakes: | 22 Jul Accreditations*: |
| Master of Molecular Biology Research Extensive | The University of Queensland Level: | Masters Degree (Coursework) Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 2 years Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 48,160 Intakes: | 22 Jul Accreditations*: |
| Master of Marine Biology | James Cook University Level: | Masters Degree (Coursework) Locations: | Townsville QLD Campus Regional Area*: | Duration: | 2 years Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 43,960 Intakes: | Jul Jan 2025 Accreditations*: | | Graduate Diploma
| Graduate Diploma in Molecular Biology | The University of Queensland Level: | Graduate Diploma Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 52 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 48,160 Intakes: | 22 Jul Accreditations*: |
| Graduate Diploma in Quantitative Biology | The University of Queensland Level: | Graduate Diploma Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 52 weeks PSW 485 visa | possiblity*: Total Fee: | $48,229.00 Intakes: | Accreditations*: | | Graduate Certificate
| Graduate Certificate in Molecular Biology | The University of Queensland Level: | Graduate Certificate Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 26 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 24,080 Intakes: | 22 Jul Accreditations*: |
| Graduate Certificate in Conservation Biology | The University of Queensland Level: | Graduate Certificate Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 26 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 24,080 Intakes: | 22 Jul Accreditations*: |
| Graduate Certificate in Quantitative Biology | The University of Queensland Level: | Graduate Certificate Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 26 weeks PSW 485 visa | possiblity*: Total Fee: | $23,228.00 Intakes: | Accreditations*: | | Bachelor Honours Degree
| Bachelor of Advanced Science (Honours) in Marine Biology | Griffith University Level: | Bachelor Honours Degree Locations: | Gold Coast QLD Gold Coast Campus Regional Area*: | Duration: | 208 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 39,000 Intakes: | 15 Jul 04 Nov 03 Mar 2025 Accreditations*: |
| Bachelor of Science (Honours) (Biology) | University of Southern Queensland (UniSQ) Level: | Bachelor Honours Degree Locations: | Toowoomba QLD Toowoomba Campus Regional Area*: | Duration: | 52 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 34,800 Intakes: | 13 May 02 Sep Accreditations*: | | Bachelor Degree
| Bachelor of Science (Biological Sciences) | Queensland University of Technology (QUT) Level: | Bachelor Degree Locations: | Brisbane QLD Gardens Point Campus Regional Area*: | Duration: | 156 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 41,800 Intakes: | 22 Jul Accreditations*: |
| Bachelor of Science (Biological Sciences) | Queensland University of Technology (QUT) Level: | Bachelor Degree Locations: | Brisbane QLD Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: Total Fee: | $97,350.00 Intakes: | Accreditations*: | | Masters Degree (Coursework)
| Bachelor of Science (Biological Sciences)/Master of Teaching (Secondary) | Queensland University of Technology (QUT) Level: | Masters Degree (Coursework) Locations: | Brisbane QLD Gardens Point Campus Regional Area*: | Duration: | 208 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 47,000 Intakes: | Expected Feb 2025 Accreditations*: | | Bachelor Degree
| Bachelor of Science - Marine Biology | The University of Queensland Level: | Bachelor Degree Locations: | Brisbane QLD St Lucia Campus Regional Area*: | Duration: | 156 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 48,160 Intakes: | 22 Jul Accreditations*: |
| Bachelor of Science in Marine Biology | Griffith University Level: | Bachelor Degree Locations: | Gold Coast QLD Gold Coast Campus Regional Area*: | Duration: | 156 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 39,000 Intakes: | 15 Jul 04 Nov 03 Mar 2025 Accreditations*: |
| Bachelor of Science (Biology) | University of Southern Queensland (UniSQ) Level: | Bachelor Degree Locations: | Toowoomba QLD Toowoomba Campus Regional Area*: | Duration: | 156 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 34,800 Intakes: | 13 May 02 Sep Accreditations*: |
| Bachelor of Science (Biology) | University of Southern Queensland (UniSQ) Level: | Bachelor Degree Locations: | Toowoomba QLD Toowoomba Campus Regional Area*: | Duration: | 156 weeks Online study PSW 485 visa | possiblity*: Annual Fee: | AU$ 34,800 Intakes: | 13 May 02 Sep 11 Nov Accreditations*: |
| Bachelor of Science Majoring in Marine Biology | James Cook University Level: | Bachelor Degree Locations: | Townsville QLD Campus Regional Area*: | Duration: | 156 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 37,960 Intakes: | Jul Feb 2025 Accreditations*: |
| Bachelor of Science Majoring in Molecular and Cell Biology | James Cook University Level: | Bachelor Degree Locations: | Townsville QLD Campus Regional Area*: | Duration: | 156 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 37,960 Intakes: | Jul Feb 2025 Accreditations*: | |
| PDC113639 - Biology - Understanding Cells | CQUniversity Australia Level: | Locations: | Rockhampton QLD Rockhampton City Campus Regional Area*: | Duration: | weeks Online study PSW 485 visa | possiblity*: Total Fee: | Intakes: | Accreditations*: |
| PDC113641 - Biology - Genetics and DNA | CQUniversity Australia Level: | Locations: | Rockhampton QLD Rockhampton City Campus Regional Area*: | Duration: | weeks Online study PSW 485 visa | possiblity*: Total Fee: | Intakes: | Accreditations*: |
| PDC113643 - Biology - Organ Systems | CQUniversity Australia Level: | Locations: | Rockhampton QLD Rockhampton City Campus Regional Area*: | Duration: | weeks Online study PSW 485 visa | possiblity*: Total Fee: | Intakes: | Accreditations*: |
| PDC113648 - Biology - Taxonomy | CQUniversity Australia Level: | Locations: | Rockhampton QLD Rockhampton City Campus Regional Area*: | Duration: | weeks Online study PSW 485 visa | possiblity*: Total Fee: | Intakes: | Accreditations*: |
| PDC113651 - Biology - Ecology and Sustainability | CQUniversity Australia Level: | Locations: | Rockhampton QLD Rockhampton City Campus Regional Area*: | Duration: | weeks Online study PSW 485 visa | possiblity*: Total Fee: | Intakes: | Accreditations*: |
| PDC113652 - Biology Essentials: Assessment Module | CQUniversity Australia Level: | Locations: | Rockhampton QLD Rockhampton City Campus Regional Area*: | Duration: | weeks Online study PSW 485 visa | possiblity*: Total Fee: | Intakes: | Accreditations*: | | |
Biological Sciences Courses in Other States and Territory: Biological Sciences Programs in QLD: This website is in a beta testing stage and is liable to have error. We cannot guarantee that this information is accurate, complete or current. Please see Terms of Use *This information is given as a guide only that may not be accurate, complete or current. You should seek independent advice from the Department of Home Affair and/or a registered Migration Agent and/or the Assessing Authority and/or relevent university/institution before you enroll one of the above courses. **This offer is subject to meeting the visa eligibility criteria and is valid for one year after completing the course. This offer is only valid for Bachelor's level courses or higher; Other conditions may also apply. Generally, We don't represent education institutions & universities; The information submitted by you regarding education matters and will be referred to one of our business partners and will be processed entirely by a third party. Studying in Australia may or may not imporove the chances of getting Permanent Residency; A student may study in Australia, spend a lot of money but finally may have to leave Australia. |