Public Health Courses in Western Australia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctoral Degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctor of Philosophy - Public Health Curtin University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Doctoral Degree | Locations: Perth WA Bentley Campus | Regional Area*:Duration: | 208 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 36,400 Intakes: | 01 Jul Accreditations*: |
| Doctor of Philosophy - Global (Low Cost) Research (Public Health) | Curtin University Level: | Doctoral Degree Locations: | Perth WA Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: Total Fee: | $60.00 Intakes: | Accreditations*: |
| PhD - Doctor of Philosophy in Public Health | Edith Cowan University (ECU) Level: | Doctoral Degree Locations: | Perth WA Joondalup Campus Regional Area*: | Duration: | 208 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 40,400 Intakes: | 22 Jul Accreditations*: |
| PhD - Doctor of Philosophy in Public Health | Edith Cowan University (ECU) Level: | Doctoral Degree Locations: | Perth WA Joondalup Campus Regional Area*: | Duration: | 208 weeks Online study PSW 485 visa | possiblity*: Annual Fee: | AU$ 40,400 Intakes: | 22 Jul Accreditations*: |
| PhD - Doctor of Philosophy (Integrated): Public Health | Edith Cowan University (ECU) Level: | Doctoral Degree Locations: | Perth WA Joondalup Campus Regional Area*: | Duration: | 208 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 40,450 Intakes: | 22 Jul Accreditations*: |
| PhD - Doctor of Philosophy (Integrated): Public Health | Edith Cowan University (ECU) Level: | Doctoral Degree Locations: | Perth WA Joondalup Campus Regional Area*: | Duration: | 208 weeks Online study PSW 485 visa | possiblity*: Annual Fee: | AU$ 40,450 Intakes: | 22 Jul Accreditations*: |
| Doctor of Philosophy (Dentistry) (Public Health) | The University of Western Australia (UWA) Level: | Doctoral Degree Locations: | Perth WA Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: Total Fee: | $201,004.00 Intakes: | Accreditations*: |
| Doctor of Philosophy (Medicine) (Public Health) | The University of Western Australia (UWA) Level: | Doctoral Degree Locations: | Perth WA Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: Total Fee: | $201,004.00 Intakes: | Accreditations*: | | Masters Degree (Research)
| Master of Research (Public Health) | Curtin University Level: | Masters Degree (Research) Locations: | Perth WA Regional Area*: | Duration: | 2 years PSW 485 visa | possiblity*: Total Fee: | $72,060.00 Intakes: | Accreditations*: |
| Master of Philosophy (Dentistry) (Public Health) | The University of Western Australia (UWA) Level: | Masters Degree (Research) Locations: | Perth WA Regional Area*: | Duration: | 2 years PSW 485 visa | possiblity*: Total Fee: | $100,502.00 Intakes: | Accreditations*: |
| Master of Research (Dentistry-Public Health) | The University of Western Australia (UWA) Level: | Masters Degree (Research) Locations: | Perth WA Regional Area*: | Duration: | 2 years PSW 485 visa | possiblity*: Total Fee: | $100,502.00 Intakes: | Accreditations*: |
| Master of Research (Medicine-Public Health) | The University of Western Australia (UWA) Level: | Masters Degree (Research) Locations: | Perth WA Regional Area*: | Duration: | 2 years PSW 485 visa | possiblity*: Total Fee: | $100,502.00 Intakes: | Accreditations*: | | Masters Degree (Coursework)
| Master of Public Health | Curtin University Level: | Masters Degree (Coursework) Locations: | Perth WA Bentley Campus Regional Area*: | Duration: | 2 years Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 41,234 Intakes: | 22 Jul Accreditations*: |
| Master of Public Health | Curtin University Level: | Masters Degree (Coursework) Locations: | Perth WA Bentley Campus Regional Area*: | Duration: | 2 years Online study PSW 485 visa | possiblity*: Annual Fee: | AU$ 41,234 Intakes: | 22 Jul Accreditations*: |
| Master of Public Health (Practice) | Curtin University Level: | Masters Degree (Coursework) Locations: | Perth WA Bentley Campus Regional Area*: | Duration: | 78 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 41,234 Intakes: | 22 Jul Accreditations*: |
| Master of Public Health | Edith Cowan University (ECU) Level: | Masters Degree (Coursework) Locations: | Perth WA Joondalup Campus Regional Area*: | Duration: | 2 years Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 39,700 Intakes: | 22 Jul Accreditations*: |
| Master of Public Health | Edith Cowan University (ECU) Level: | Masters Degree (Coursework) Locations: | Perth WA Joondalup Campus Regional Area*: | Duration: | 2 years Online study PSW 485 visa | possiblity*: Annual Fee: | AU$ 39,700 Intakes: | 22 Jul Accreditations*: |
| Master of Public Health | The University of Western Australia (UWA) Level: | Masters Degree (Coursework) Locations: | Perth WA Regional Area*: | Duration: | 78 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 42,900 Intakes: | 22 Jul Accreditations*: |
| Master of Public Health | The University of Western Australia (UWA) Level: | Masters Degree (Coursework) Locations: | Perth WA Regional Area*: | Duration: | 78 weeks Blended study PSW 485 visa | possiblity*: Annual Fee: | AU$ 42,900 Intakes: | 22 Jul Accreditations*: |
| Master of Public Health with Specialisation | The University of Western Australia (UWA) Level: | Masters Degree (Coursework) Locations: | Perth WA Regional Area*: | Duration: | 2 years Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 42,900 Intakes: | 22 Jul Accreditations*: |
| Master of Public Health with Specialisation | The University of Western Australia (UWA) Level: | Masters Degree (Coursework) Locations: | Perth WA Regional Area*: | Duration: | 2 years Blended study PSW 485 visa | possiblity*: Annual Fee: | AU$ 42,900 Intakes: | 22 Jul Accreditations*: |
| Bachelor of Sport and Exercise Sciences and Master of Public Health | The University of Western Australia (UWA) Level: | Masters Degree (Coursework) Locations: | Perth WA Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: Total Fee: | $171,304.00 Intakes: | Accreditations*: | | Graduate Diploma
| Graduate Diploma in Public Health | Curtin University Level: | Graduate Diploma Locations: | Perth WA Bentley Campus Regional Area*: | Duration: | 52 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 41,234 Intakes: | 22 Jul Accreditations*: |
| Graduate Diploma in Public Health | Curtin University Level: | Graduate Diploma Locations: | Perth WA Bentley Campus Regional Area*: | Duration: | 52 weeks Online study PSW 485 visa | possiblity*: Annual Fee: | AU$ 41,234 Intakes: | 22 Jul Accreditations*: | |
| Graduate Diploma in Mental Health Nursing | Edith Cowan University (ECU) Level: | Locations: | Perth WA Joondalup Campus Regional Area*: | Duration: | weeks Online study PSW 485 visa | possiblity*: Annual Fee: | AU$ 40,200 Intakes: | 22 Jul Accreditations*: | | Graduate Diploma
| Graduate Diploma of Public Health | Edith Cowan University (ECU) Level: | Graduate Diploma Locations: | Perth WA Joondalup Campus Regional Area*: | Duration: | 52 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 39,700 Intakes: | 22 Jul Accreditations*: | | Graduate Certificate
| Graduate Certificate in Public Health | Curtin University Level: | Graduate Certificate Locations: | Perth WA Bentley Campus Regional Area*: | Duration: | 26 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 20,617 Intakes: | 22 Jul Accreditations*: |
| Graduate Certificate in Public Health | Curtin University Level: | Graduate Certificate Locations: | Perth WA Bentley Campus Regional Area*: | Duration: | 26 weeks Online study PSW 485 visa | possiblity*: Annual Fee: | AU$ 20,617 Intakes: | 22 Jul Accreditations*: | |
| Graduate Certificate in Mental Health | Edith Cowan University (ECU) Level: | Locations: | Perth WA Joondalup Campus Regional Area*: | Duration: | weeks Online study PSW 485 visa | possiblity*: Annual Fee: | AU$ 19,800 Intakes: | 22 Jul Accreditations*: | | Bachelor Honours Degree
| Bachelor of Philosophy (Honours) - Psychology (Extended Major) | The University of Western Australia (UWA) Level: | Bachelor Honours Degree Locations: | Albany WA Regional Area*: | Duration: | 204 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 49,300 Intakes: | 22 Jul Accreditations*: |
| Bachelor of Philosophy (Honours) - Psychology (Extended Major) | The University of Western Australia (UWA) Level: | Bachelor Honours Degree Locations: | Perth WA Regional Area*: | Duration: | 204 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 49,300 Intakes: | 22 Jul Accreditations*: |
| Bachelor of Philosophy (Honours) - Public Health | The University of Western Australia (UWA) Level: | Bachelor Honours Degree Locations: | Perth WA Regional Area*: | Duration: | 204 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 49,800 Intakes: | 22 Jul Accreditations*: | | Bachelor Degree
| Bachelor of Science (Health Promotion) | Curtin University Level: | Bachelor Degree Locations: | Perth WA Bentley Campus Regional Area*: | Duration: | 156 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 40,352 Intakes: | 22 Jul Accreditations*: |
| Bachelor of Science (Health Promotion)/Bachelor of Science (Health and Safety) | Curtin University Level: | Bachelor Degree Locations: | Perth WA Bentley Campus Regional Area*: | Duration: | 208 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 40,021 Intakes: | 22 Jul Accreditations*: |
| Bachelor of Science (Nutrition)/Bachelor of Science (Health Promotion) | Curtin University Level: | Bachelor Degree Locations: | Perth WA Bentley Campus Regional Area*: | Duration: | 208 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 40,021 Intakes: | 22 Jul Accreditations*: |
| Bachelor of Health Promotion | The University of Notre Dame Australia Level: | Bachelor Degree Locations: | Perth WA Fremantle Campus Regional Area*: | Duration: | 156 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 34,155 Intakes: | 22 Jul Accreditations*: |
| Bachelor of Biomedical Science - Public Health | The University of Western Australia (UWA) Level: | Bachelor Degree Locations: | Perth WA Regional Area*: | Duration: | 156 weeks Full time PSW 485 visa | possiblity*: Annual Fee: | AU$ 49,800 Intakes: | 22 Jul Accreditations*: | | Masters Degree (Coursework)
| Bachelor of Sport and Exercise Sciences and Master of Public Health | The University of Western Australia (UWA) Level: | Masters Degree (Coursework) Locations: | Perth WA Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: Total Fee: | $171,304.00 Intakes: | Accreditations*: | | Diploma
| CHC53315 Diploma of Mental Health | Education Training and Employment Australia Level: | Diploma Locations: | Perth WA Western Australia Campus Regional Area*: | Duration: | 2 years Blended study PSW 485 visa | possiblity*: Annual Fee: | AU$ 9,250 Intakes: | 15 Jul 07 Oct Accreditations*: |
| Diploma of Mental Health | Health Careers International Level: | Diploma Locations: | Perth WA Regional Area*: | Duration: | 78 weeks PSW 485 visa | possiblity*: Total Fee: | $24,000.00 Intakes: | Accreditations*: |
| Diploma of Mental Health | Mechanical Institute of Training and Technology Level: | Diploma Locations: | Perth WA Regional Area*: | Duration: | 2 years PSW 485 visa | possiblity*: Total Fee: | $12,450.00 Intakes: | Accreditations*: | | Certificate IV
| CHC43315 Certificate IV in Mental Health | Education Training and Employment Australia Level: | Certificate IV Locations: | Perth WA Western Australia Campus Regional Area*: | Duration: | 52 weeks Blended study PSW 485 visa | possiblity*: Annual Fee: | AU$ 8,000 Intakes: | 15 Jul 07 Oct Accreditations*: |
| Certificate IV in Mental Health | Mechanical Institute of Training and Technology Level: | Certificate IV Locations: | Perth WA Regional Area*: | Duration: | 52 weeks PSW 485 visa | possiblity*: Total Fee: | $12,450.00 Intakes: | Accreditations*: | | Non AQF Award
| Higher Degree by Research Preliminary (Medicine) (Public Health & Biological Sciences) | The University of Western Australia (UWA) Level: | Non AQF Award Locations: | Perth WA Regional Area*: | Duration: | 52 weeks PSW 485 visa | possiblity*: Total Fee: | $41,515.00 Intakes: | Accreditations*: |
| Higher Degree by Research Preliminary (Dentistry) (Public Health & Biological Sciences) | The University of Western Australia (UWA) Level: | Non AQF Award Locations: | Perth WA Regional Area*: | Duration: | 52 weeks PSW 485 visa | possiblity*: Total Fee: | $40,815.00 Intakes: | Accreditations*: | | |
Public Health Courses in Other States and Territory: Public Health Programs in WA: This website is in a beta testing stage and is liable to have error. We cannot guarantee that this information is accurate, complete or current. Please see Terms of Use *This information is given as a guide only that may not be accurate, complete or current. You should seek independent advice from the Department of Home Affair and/or a registered Migration Agent and/or the Assessing Authority and/or relevent university/institution before you enroll one of the above courses. **This offer is subject to meeting the visa eligibility criteria and is valid for one year after completing the course. This offer is only valid for Bachelor's level courses or higher; Other conditions may also apply. Generally, We don't represent education institutions & universities; The information submitted by you regarding education matters and will be referred to one of our business partners and will be processed entirely by a third party. Studying in Australia may or may not imporove the chances of getting Permanent Residency; A student may study in Australia, spend a lot of money but finally may have to leave Australia. |