![]() |
|
Quantity Surveying Courses in New South Wales
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Construction Project Management UNSW Sydney - University of New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Masters Degree (Coursework) | Locations: Sydney NSW Kensington Campus | Regional Area*:Duration: | 86 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 38,880 Intakes: | 12 Sep 2022 Accreditations*: |
| Master of Property Development | University of Technology Sydney - UTS Level: | Masters Degree (Coursework) Locations: | Sydney NSW UTS Campus Regional Area*: | Duration: | 78 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 53,640 Intakes: | 01 Aug 2022 Accreditations*: |
| Bachelor of Construction Management (Building) (Honours) | University of Newcastle Level: | Bachelor Honours Degree Locations: | Newcastle NSW Callaghan Campus Regional Area*: | ![]() Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 33,240 Intakes: | 18 Jul 2022 Accreditations*: |
| Bachelor of Construction Management (Building) (Honours) | University of Newcastle Level: | Bachelor Honours Degree Locations: | Newcastle NSW Callaghan Campus Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 33,240 Intakes: | 18 Jul 2022 Accreditations*: |
| Bachelor of Construction Management and Property | UNSW Sydney - University of New South Wales Level: | Bachelor Degree Locations: | Sydney NSW Kensington Campus Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 41,040 Intakes: | 12 Sep 2022 Accreditations*: |
| Bachelor of Construction Project Management | University of Technology Sydney - UTS Level: | Bachelor Degree Locations: | Sydney NSW UTS Campus Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 35,760 Intakes: | Expected Feb 2023 Accreditations*: |
| Bachelor of Construction Project Management Bachelor of International Studies | University of Technology Sydney - UTS Level: | Bachelor Degree Locations: | Sydney NSW UTS Campus Regional Area*: | Duration: | 312 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 35,760 Intakes: | Expected Feb 2023 Accreditations*: |
| Bachelor of Construction Management (Honours) | Western Sydney University Level: | Bachelor Honours Degree Locations: | Sydney NSW Penrith Campus Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 33,040 Intakes: | Expected Mar 2022 Accreditations*: |
| Bachelor of Construction Management (Honours) | Western Sydney University Level: | Bachelor Honours Degree Locations: | Sydney NSW Parramatta South Campus Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 33,040 Intakes: | Expected Mar 2022 Accreditations*: |
| Bachelor of Construction Management Studies / Bachelor of Laws | Western Sydney University Level: | Bachelor Degree Locations: | Sydney NSW Campbelltown Campus Regional Area*: | Duration: | 260 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 30,800 Intakes: | 25 Jul 2022 Accreditations*: |
| Bachelor of Construction Management Studies / Bachelor of Laws | Western Sydney University Level: | Bachelor Degree Locations: | Sydney NSW Parramatta South Campus Regional Area*: | Duration: | 260 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 30,800 Intakes: | 25 Jul 2022 Accreditations*: |
| Bachelor of Construction Management Studies (exit only) | Western Sydney University Level: | Bachelor Degree Locations: | Sydney NSW Parramatta South Campus Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 33,040 Intakes: | 25 Jul 2022 Accreditations*: |
| Bachelor of Construction Management Studies (exit only) | Western Sydney University Level: | Bachelor Degree Locations: | Sydney NSW Penrith Campus Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 33,040 Intakes: | 25 Jul 2022 Accreditations*: |
| Diploma in Construction Technology Extended | Western Sydney University Level: | Diploma Locations: | Nirimba NSW Nirimba Campus Regional Area*: | Duration: | 78 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 47,662 Intakes: | Expected Mar 2022 Expected Oct 2022 Accreditations*: |
| Diploma in Construction Technology Extended | Western Sydney University The College Level: | Diploma Locations: | Sydney NSW Penrith Campus Regional Area*: | Duration: | 78 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 35,747 Intakes: | Mar 2022 Jun 2022 Oct 2022 Accreditations*: |
| CPC40120 Certificate IV in Building and Construction | Lead College Level: | Certificate IV Locations: | Sydney NSW Parramatta – River Road Campus Regional Area*: | Duration: | 52 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 14,000 Intakes: | Apr 2022 Jun 2022 Sep 2022 Accreditations*: |
| CPC40120 Certificate IV in Building and Construction | Lead College Level: | Certificate IV Locations: | Sydney NSW Sydney Campus Regional Area*: | Duration: | 52 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 14,000 Intakes: | Apr 2022 Jun 2022 Sep 2022 Accreditations*: | | |
Quantity Surveying Courses in Other States and Territory: Quantity Surveying Programs in NSW: This website is in a beta testing stage and is liable to have error. We cannot guarantee that this information is accurate, complete or current. Please see Terms of Use *This information is given as a guide only that may not be accurate, complete or current. You should seek independent advice from the Department of Home Affair and/or a registered Migration Agent and/or the Assessing Authority and/or relevent university/institution before you enroll one of the above courses. **This offer is subject to meeting the visa eligibility criteria and valid for one year after completing the course; other conditions may also apply. Generally, We don't represent education institutions & universities; The information submitted by you regarding education matters and will be referred to one of our business partners and will be processed entirely by a third party. Studying in Australia may or may not imporove the chances of getting Permanent Residency; A student may study in Australia, spend a lot of money but finally may have to leave Australia. |