![]() |
|
Telecommunications Engineering Courses in New South Wales
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Engineering in Networking and Telecommunications Engineering (1 year) Macquarie University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Masters Degree (Coursework) | Locations: Sydney NSW | Regional Area*:Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 37,500 Intakes: | 25 Jul 2022 Accreditations*: |
| Master of Engineering in Networking and Telecommunications Engineering (2 years) | Macquarie University Level: | Masters Degree (Coursework) Locations: | Sydney NSW Regional Area*: | Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 37,500 Intakes: | 25 Jul 2022 Accreditations*: |
| Master of Engineering (Telecommunications Engineering) | The University of Sydney Level: | Masters Degree (Coursework) Locations: | Sydney NSW Camperdown/Darlington Campus Regional Area*: | Duration: | 78 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 49,000 Intakes: | 01 Aug 2022 Accreditations*: |
| Master of Professional Engineering (Telecommunications) | The University of Sydney Level: | Masters Degree (Coursework) Locations: | Sydney NSW Camperdown/Darlington Campus Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 49,000 Intakes: | 01 Aug 2022 Accreditations*: |
| Master of Professional Engineering (Accelerated) (Telecommunications) | The University of Sydney Level: | Masters Degree (Coursework) Locations: | Sydney NSW Camperdown/Darlington Campus Regional Area*: | Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 49,000 Intakes: | 01 Aug 2022 Accreditations*: |
| Master of Engineering (Telecommunications Engineering) | University of Wollongong Level: | Masters Degree (Coursework) Locations: | Wollongong NSW Regional Area*: | ![]() Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 37,536 Intakes: | 25 Jul 2022 27 Feb 2023 24 Jul 2023 Accreditations*: |
| Master of Engineering Science (Telecommunications Engineering) | University of Wollongong Level: | Masters Degree (Coursework) Locations: | Wollongong NSW Regional Area*: | ![]() Duration: | 52 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 37,536 Intakes: | 25 Jul 2022 27 Feb 2023 24 Jul 2023 Accreditations*: |
| Graduate Diploma of Telecommunications and Strategic Management | Medicus College Level: | Graduate Diploma Locations: | Sydney NSW Sydney Campus Regional Area*: | Duration: | 52 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 20,000 Intakes: | Apr 2022 Jul 2022 Oct 2022 Accreditations*: |
| Bachelor of Networking and Telecommunications (BNeT) | Polytechnic Institute Australia Level: | Bachelor Degree Locations: | Sydney NSW Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 16,000 Intakes: | Mar 2022 Jul 2022 Accreditations*: |
| Bachelor of Engineering (Honours) - Telecommunications Engineering | University of Wollongong Level: | Bachelor Honours Degree Locations: | Wollongong NSW Regional Area*: | ![]() Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 37,536 Intakes: | 25 Jul 2022 27 Feb 2023 24 Jul 2023 Accreditations*: | | |
Telecommunications Engineering Courses in Other States and Territory: Telecommunications Engineering Programs in NSW: This website is in a beta testing stage and is liable to have error. We cannot guarantee that this information is accurate, complete or current. Please see Terms of Use *This information is given as a guide only that may not be accurate, complete or current. You should seek independent advice from the Department of Home Affair and/or a registered Migration Agent and/or the Assessing Authority and/or relevent university/institution before you enroll one of the above courses. **This offer is subject to meeting the visa eligibility criteria and valid for one year after completing the course; other conditions may also apply. Generally, We don't represent education institutions & universities; The information submitted by you regarding education matters and will be referred to one of our business partners and will be processed entirely by a third party. Studying in Australia may or may not imporove the chances of getting Permanent Residency; A student may study in Australia, spend a lot of money but finally may have to leave Australia. |