May30
[30/05/2018]
 |
Country of Citizenship | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
China, Peoples Republic of | 1,979 | 5,075 | 8,643 | 5,074 | 8,719 |
Vietnam | 61 | 117 | 299 | 237 | 716 |
Hong Kong | 71 | 250 | 426 | 276 | 519 |
Iran | 208 | 281 | 290 | 423 | 495 |
Malaysia | 69 | 171 | 412 | 424 | 420 |
Bangladesh | 9 | 20 | 76 | 182 | 277 |
India | 25 | 44 | 64 | 70 | 148 |
Taiwan | 6 | 50 | 50 | 66 | 104 |
South Africa, Republic of | 22 | 49 | 61 | 106 | 101 |
United States of America | 5 | 17 | 51 | 49 | 101 |
Pakistan | 51 | 38 | 72 | 82 | 96 |
Macau Spec Admin Rgn | <5 | 23 | 69 | 13 | 76 |
Afghanistan | 25 | 49 | 17 | 40 | 69 |
United Kingdom | 22 | 44 | 79 | 79 | 51 |
Sri Lanka | 8 | 24 | 28 | 36 | 47 |
Singapore | 24 | 60 | 54 | 64 | 43 |
Korea, Republic of | 37 | 34 | 46 | 28 | 39 |
Indonesia | <5 | 11 | 42 | 21 | 38 |
Iraq | 5 | 6 | 7 | 25 | 27 |
Canada | 0 | 6 | 16 | 11 | 22 |
Russian Federation | 11 | 22 | 23 | 45 | 21 |
Unknown | 24 | 14 | 5 | <5 | 19 |
Japan | 25 | 13 | 36 | 17 | 18 |
Kenya | 0 | <5 | 38 | 18 | 16 |
Egypt, Arab Republic of | 12 | 17 | 9 | 0 | 12 |
Venezuela | 0 | 0 | 5 | <5 | 12 |
Cambodia the Kingdom of | 0 | 10 | 40 | 5 | 9 |
Stateless | 0 | 0 | 0 | <5 | 9 |
Mozambique | 0 | 0 | 0 | 0 | 8 |
Solomon Islands | 0 | 0 | <5 | 10 | 8 |
Turkey | 0 | <5 | <5 | 0 | 8 |
Belgium | 0 | <5 | 0 | 0 | 7 |
Argentina | <5 | 9 | 33 | 9 | 6 |
Bulgaria | 0 | 0 | 0 | 0 | 6 |
Hungary | 0 | 0 | 0 | 5 | 6 |
Netherlands | 5 | <5 | 7 | 6 | 6 |
Poland | <5 | 0 | 0 | 6 | 6 |
Switzerland | <5 | 11 | 0 | 7 | 6 |
Israel | 6 | <5 | 7 | 6 | 5 |
Jordan | 6 | <5 | 11 | <5 | 5 |
Kazakhstan | 0 | 0 | <5 | 5 | 5 |
Latvia | 0 | 0 | 0 | 0 | 5 |
Austria | 0 | 0 | 0 | 0 | <5 |
Brunei Darussallam | 0 | 0 | <5 | 0 | <5 |
Chile | 0 | 0 | <5 | <5 | <5 |
Colombia | 0 | 0 | 0 | 0 | <5 |
Dominica | 0 | 0 | 0 | 0 | <5 |
Estonia | 0 | <5 | 0 | <5 | <5 |
Fiji | 0 | <5 | <5 | 9 | <5 |
France | <5 | <5 | 27 | <5 | <5 |
Germany, Federal Rep. Of | <5 | 0 | <5 | 8 | <5 |
Irish Republic | 0 | 0 | 0 | 0 | <5 |
Italy | <5 | 13 | 6 | <5 | <5 |
Lao Peoples Democratic Rep | 0 | 0 | 0 | 0 | <5 |
Lebanon | 0 | 8 | 25 | 33 | <5 |
Malawi | 0 | 0 | 0 | 0 | <5 |
Maldives | 0 | 0 | 0 | 0 | <5 |
Mexico | 0 | 0 | <5 | 0 | <5 |
Mongolia | 0 | 0 | 0 | 0 | <5 |
Myanmar | <5 | 7 | <5 | <5 | <5 |
New Zealand | 10 | 9 | 6 | 6 | <5 |
Norway | 0 | 0 | 0 | 0 | <5 |
Palestinian Authority | 0 | 0 | 0 | <5 | <5 |
Papua New Guinea | 0 | 6 | 0 | 0 | <5 |
Portugal | 7 | <5 | 10 | 8 | <5 |
St Kitts-Nevis | 0 | 0 | 0 | 8 | <5 |
Sudan | 0 | 0 | 0 | 0 | <5 |
Sweden | <5 | <5 | 0 | <5 | <5 |
Syria | 8 | 0 | 6 | 6 | <5 |
Thailand | 0 | 0 | 10 | 7 | <5 |
Tonga | 0 | 0 | 0 | 0 | <5 |
Ukraine | 0 | 5 | 5 | 0 | <5 |
Albania | 0 | 0 | 0 | 5 | 0 |
Algeria | 0 | 0 | 0 | <5 | 0 |
Azerbaijan | 0 | 0 | <5 | <5 | 0 |
Bolivia | 0 | 0 | <5 | 0 | 0 |
Bosnia-Herzegovina | 0 | 0 | <5 | 0 | 0 |
Brazil | 0 | 0 | 0 | 7 | 0 |
Chad | 0 | 0 | <5 | 0 | 0 |
Cyprus | 0 | <5 | <5 | <5 | 0 |
Czechoslovakia | <5 | 0 | 0 | 0 | 0 |
Dem Republic Of Timor-Leste | 6 | 0 | 7 | 0 | 0 |
Denmark | 0 | 0 | 0 | <5 | 0 |
Fmr Yugo Rep of Macedonia | 0 | 0 | <5 | 0 | 0 |
Greece | 0 | <5 | 6 | 0 | 0 |
Jamaica | 0 | 0 | <5 | 0 | 0 |
Libya | 0 | 0 | 10 | 0 | 0 |
Marshall Islands | 0 | 0 | <5 | <5 | 0 |
New Caledonia | 0 | 0 | 0 | <5 | 0 |
Philippines | 0 | 9 | <5 | 12 | 0 |
Romania | <5 | 0 | 0 | <5 | 0 |
Serbia | <5 | 0 | 0 | 0 | 0 |
Spain | 0 | 0 | <5 | 0 | 0 |
Tadjikistan | 0 | 0 | 0 | <5 | 0 |
Trinidad and Tobago | 0 | 0 | 0 | <5 | 0 |
Uzbekistan | 0 | 0 | <5 | 11 | 0 |
Vanuatu | 0 | 0 | <5 | 6 | 0 |
Peru | 0 | 0 | <5 | 0 | 0 |
Total | 2,780 | 6,555 | 11,184 | 7,613 | 12,380 |
Source: Department of Home Affairs, 2018 (RFI 20594.01)
