![]() |
|
Accounting Courses in Australian Capital Territory
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Professional Accounting The Australian National University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Masters Degree (Coursework) | Locations: Canberra ACT Acton Campus | Regional Area*:![]() ![]() Duration: | 78 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 45,360 Intakes: | 25 Jul 2022 20 Feb 2023 Accreditations*: |
| Master of Accounting | The Australian National University Level: | Masters Degree (Coursework) Locations: | Canberra ACT Acton Campus Regional Area*: | ![]() ![]() Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 45,360 Intakes: | 25 Jul 2022 20 Feb 2023 Accreditations*: |
| Master of Applied Accounting | The Australian National University Level: | Masters Degree (Coursework) Locations: | Canberra ACT Acton Campus Regional Area*: | ![]() ![]() Duration: | 52 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 45,360 Intakes: | 25 Jul 2022 20 Feb 2023 Accreditations*: |
| Master of Professional Accounting (297JA.3) | University of Canberra Level: | Masters Degree (Coursework) Locations: | Canberra ACT Regional Area*: | ![]() ![]() Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 35,600 Intakes: | 01 Aug 2022 06 Feb 2023 31 Jul 2023 Accreditations*: |
| Graduate Diploma in Accounting (MGG001.2) | University of Canberra Level: | Graduate Diploma Locations: | Canberra ACT Regional Area*: | ![]() ![]() Duration: | 52 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 35,600 Intakes: | 01 Aug 2022 06 Feb 2023 31 Jul 2023 Accreditations*: |
| Graduate Certificate of Accounting | The Australian National University Level: | Graduate Certificate Locations: | Canberra ACT Acton Campus Regional Area*: | ![]() ![]() Duration: | 26 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 22,680 Intakes: | 25 Jul 2022 20 Feb 2023 Accreditations*: |
| Graduate Certificate in Accounting (MGC001.2) | University of Canberra Level: | Graduate Certificate Locations: | Canberra ACT Regional Area*: | ![]() ![]() Duration: | 26 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 35,600 Intakes: | 01 Aug 2022 06 Feb 2023 31 Jul 2023 Accreditations*: |
| Bachelor of Accounting | The Australian National University Level: | Bachelor Degree Locations: | Canberra ACT Acton Campus Regional Area*: | ![]() ![]() Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 45,360 Intakes: | 25 Jul 2022 20 Feb 2023 Accreditations*: |
| Bachelor of Commerce (Accounting) (MGB301.1) | University of Canberra Level: | Bachelor Degree Locations: | Canberra ACT Regional Area*: | ![]() ![]() Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 32,800 Intakes: | 01 Aug 2022 06 Feb 2023 31 Jul 2023 Accreditations*: |
| Bachelor of Accounting (MGB001.1) | University of Canberra Level: | Bachelor Degree Locations: | Canberra ACT Regional Area*: | ![]() ![]() Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 32,800 Intakes: | 01 Aug 2022 06 Feb 2023 31 Jul 2023 Accreditations*: |
| Bachelor of Commerce (Accounting and Finance) (MGB305.1) | University of Canberra Level: | Bachelor Degree Locations: | Canberra ACT Regional Area*: | ![]() ![]() Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 32,800 Intakes: | 01 Aug 2022 06 Feb 2023 31 Jul 2023 Accreditations*: |
| Advanced Diploma of Accounting | Canberra Institute of Technology Level: | Advanced Diploma Locations: | Canberra ACT (CIT) CIT Reid Campus Regional Area*: | ![]() ![]() Duration: | 26 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 13,700 Intakes: | 05 Jul 2022 Accreditations*: |
| Advanced Diploma of Accounting | Crown Institute of Business And Technology Level: | Advanced Diploma Locations: | Canberra ACT Canberra Campus Regional Area*: | Duration: | 78 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 15,600 Intakes: | 04 Apr 2022 09 May 2022 04 Jul 2022 Accreditations*: |
| Diploma of Accounting | Canberra Institute of Technology Level: | Diploma Locations: | Canberra ACT (CIT) CIT Reid Campus Regional Area*: | ![]() ![]() Duration: | 26 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 13,700 Intakes: | 05 Jul 2022 Accreditations*: |
| Diploma of Accounting | Crown Institute of Business And Technology Level: | Diploma Locations: | Canberra ACT Canberra Campus Regional Area*: | Duration: | 65 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 10,500 Intakes: | 04 Apr 2022 09 May 2022 04 Jul 2022 Accreditations*: |
| Certificate IV in Accounting and Bookkeeping | Canberra Institute of Technology Level: | Certificate IV Locations: | Canberra ACT (CIT) CIT Reid Campus Regional Area*: | ![]() ![]() Duration: | 26 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 13,700 Intakes: | 05 Jul 2022 Accreditations*: |
| Certificate IV in Accounting and Bookkeeping | Crown Institute of Business And Technology Level: | Certificate IV Locations: | Canberra ACT Canberra Campus Regional Area*: | Duration: | 52 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 10,400 Intakes: | 09 May 2022 04 Jul 2022 08 Aug 2022 Accreditations*: | | |
Accounting Courses in Other States and Territory: Accounting Programs in ACT: This website is in a beta testing stage and is liable to have error. We cannot guarantee that this information is accurate, complete or current. Please see Terms of Use *This information is given as a guide only that may not be accurate, complete or current. You should seek independent advice from the Department of Home Affair and/or a registered Migration Agent and/or the Assessing Authority and/or relevent university/institution before you enroll one of the above courses. **This offer is subject to meeting the visa eligibility criteria and valid for one year after completing the course; other conditions may also apply. Generally, We don't represent education institutions & universities; The information submitted by you regarding education matters and will be referred to one of our business partners and will be processed entirely by a third party. Studying in Australia may or may not imporove the chances of getting Permanent Residency; A student may study in Australia, spend a lot of money but finally may have to leave Australia. |