![]() |
|
Agriculture Courses in Victoria
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctor of Philosophy - Agricultural Sciences The University of Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Doctoral Degree | Locations: Melbourne VIC Parkville Campus | Regional Area*:Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 44,928 Intakes: | 25 Jul 2022 Accreditations*: |
| Master of Food Science and Agribusiness | Monash University Level: | Masters Degree (Coursework) Locations: | Melbourne VIC Clayton Campus Regional Area*: | Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 46,700 Intakes: | 25 Jul 2022 27 Feb 2023 24 Jul 2023 Accreditations*: |
| Master of Philosophy - Agricultural Sciences | The University of Melbourne Level: | Masters Degree (Research) Locations: | Melbourne VIC Parkville Campus Regional Area*: | Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 44,928 Intakes: | Expected Feb 2023 Accreditations*: |
| Master of Agricultural Sciences | The University of Melbourne Level: | Masters Degree (Coursework) Locations: | Melbourne VIC Parkville Campus Regional Area*: | Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 44,928 Intakes: | 25 Jul 2022 Accreditations*: |
| Graduate Diploma in Agricultural Sciences | The University of Melbourne Level: | Graduate Diploma Locations: | Melbourne VIC Parkville Campus Regional Area*: | Duration: | 52 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 43,200 Intakes: | 25 Jul 2022 Accreditations*: |
| Graduate Certificate in Agricultural Sciences | The University of Melbourne Level: | Graduate Certificate Locations: | Melbourne VIC Parkville Campus Regional Area*: | Duration: | 52 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 21,600 Intakes: | Expected Feb 2023 Accreditations*: |
| Bachelor of Business (Agribusiness) | La Trobe University Level: | Bachelor Degree Locations: | Bendigo VIC Bendigo Campus Regional Area*: | ![]() ![]() Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 35,800 Intakes: | 18 Jul 2022 Accreditations*: |
| Bachelor of Business (Agribusiness) | La Trobe University Level: | Bachelor Degree Locations: | Melbourne VIC Melbourne (Bundoora) Campus Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 35,800 Intakes: | 18 Jul 2022 07 Nov 2022 Accreditations*: |
| Bachelor of Agriculture | La Trobe University Level: | Bachelor Degree Locations: | Melbourne VIC Melbourne (Bundoora) Campus Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 39,200 Intakes: | Expected Feb 2023 Accreditations*: | Scholarships: | Up to 30% reduction in course fees
| Bachelor of Agriculture and Technology (Agronomy) | Melbourne Polytechnic Level: | Bachelor Degree Locations: | Melbourne VIC Epping Campus Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 27,620 Intakes: | 11 Jul 2022 03 Oct 2022 Accreditations*: |
| Bachelor of Science - Agricultural Science | The University of Melbourne Level: | Bachelor Degree Locations: | Melbourne VIC Parkville Campus Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 43,928 Intakes: | 25 Jul 2022 Accreditations*: |
| Bachelor of Agriculture | The University of Melbourne Level: | Bachelor Degree Locations: | Melbourne VIC Parkville Campus Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 44,808 Intakes: | 25 Jul 2022 Accreditations*: |
| Bachelor of Agriculture | La Trobe University Level: | Bachelor Degree Locations: | Wodonga VIC Albury-Wodonga Campus Regional Area*: | ![]() ![]() Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 39,200 Intakes: | Expected Feb 2023 Accreditations*: | Scholarships: | Up to 30% reduction in course fees
| Diploma of Agriculture | Melbourne Polytechnic Level: | Diploma Locations: | Melbourne VIC Epping Campus Regional Area*: | Duration: | 78 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 14,000 Intakes: | 11 Jul 2022 03 Oct 2022 Accreditations*: |
| Diploma of Agriculture | Melbourne Polytechnic Level: | Diploma Locations: | Melbourne VIC Epping Campus Regional Area*: | Duration: | 78 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 14,000 Intakes: | 11 Jul 2022 03 Oct 2022 Accreditations*: | | |
Agriculture Courses in Other States and Territory: Agriculture Programs in VIC: This website is in a beta testing stage and is liable to have error. We cannot guarantee that this information is accurate, complete or current. Please see Terms of Use *This information is given as a guide only that may not be accurate, complete or current. You should seek independent advice from the Department of Home Affair and/or a registered Migration Agent and/or the Assessing Authority and/or relevent university/institution before you enroll one of the above courses. **This offer is subject to meeting the visa eligibility criteria and valid for one year after completing the course; other conditions may also apply. Generally, We don't represent education institutions & universities; The information submitted by you regarding education matters and will be referred to one of our business partners and will be processed entirely by a third party. Studying in Australia may or may not imporove the chances of getting Permanent Residency; A student may study in Australia, spend a lot of money but finally may have to leave Australia. |