![]() |
|
For Employers: As an employer, you can sponsor an overseas Civil Engineer if you're facing challenges finding suitable candidates in Australia. Below is a list of Civil Engineer (ANZSCO Code: 233211) seeking employer sponsorship for jobs under the subclass 482 (TSS), 186 (ENS), 494 (SESR), Skills in Demand Visa, or DAMA program please contact us at employer@deltaimmigration.com.au if you need any assistance.
For Job Seekers: If you would like to be included in the list below, please fill out our free assessment form.
Civil Engineer ID: 38242790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationality: Egypt Location: Japan | Qualifications: Masters Degree Research Construction Management and Infrastructure Systems Bachelor Degree Structural Engineering | Work Experience: 3.2 Years | | | Civil Engineer ID: 37768407
| ![]() Nationality: | Philippines Location: Philippines Qualifications: | Bachelor Degree Bachelor of Science in Civil Engineering Work Experience: | 7.9 Years | | | Civil Engineer ID: 35295378
| ![]() Nationality: | Philippines Location: Philippines Qualifications: | Bachelor Degree Bachelor of Science (Civil Engineering) Work Experience: | 5.9 Years | | | Civil Engineer ID: 34228343
| ![]() Nationality: | India Location: India Qualifications: | Bachelor Degree Bachelor of civil engineering | Work Experience: | 5.4 Years | | | Civil Engineer ID: 34011963
| ![]() Nationality: | India Location: India Qualifications: | | Work Experience: | 3.1 Years | | | Civil Engineer ID: 33488408
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Bachelor Degree Civil Engineering` Work Experience: | 1.3 Years | | | Civil Engineer ID: 33384388
| ![]() Nationality: | Philippines Location: Philippines Qualifications: | Bachelor Degree Bachelor of Science in Civil Engineering Bachelor Degree Work Experience: | 0.4 Years | | | Civil Engineer ID: 33252308
| ![]() Nationality: | Nigeria Location: Nigeria Qualifications: | Bachelor Degree Civil engineering | Work Experience: | 5.5 Years | | | Civil Engineer ID: 31307648
| ![]() Nationality: | India / 10 Years Location: India Qualifications: | Post-Graduate Certificate-Diploma Advanced Construction Management Bachelor Degree Bachelor of Engineer (Civil Engineering) Work Experience: | 10.5 Years | | | Civil Engineer ID: 30979036
| ![]() Nationality: | Philippines Location: Philippines Qualifications: | | Work Experience: | 2 Years | | | Civil Engineer ID: 30877525
| ![]() Nationality: | South Africa Location: South Africa Qualifications: | PostD2OAP YES Work Experience: | 11.1 Years In Australia: 1.1 Years | | | Civil Engineer ID: 30626092
| ![]() Nationality: | India Location: United States Qualifications: | Masters Degree Masters in Civil Engineering Masters Degree Masters in structural engineering Bachelor Degree Bachelors in civil engineering Board of intermediate Work Experience: | 10 Years | | | Civil Engineer ID: 30106681
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Matric in Science Associate Degree Intermediate in Pre-Engineering Bachelor Degree Bachelors in Civil Engineering Masters Degree Masters in Structural Engineering Work Experience: | 4.5 Years | | | Civil Engineer ID: 27678946
| ![]() Nationality: | Turkmenistan Location: Turkmenistan Qualifications: | Bachelor Degree Engineering Economist. Trade Certificate III Capacity Building for Logistics and Maritime Affairs for Turkmenian Officials Organized by the Advanced Port and Logistics Education Center. Trade Certificate III Completed the 8th Maritime Public Leaders Programs. Work Experience: | 10.9 Years | | | Civil Engineer ID: 27352708
| ![]() Nationality: | Sudan Location: Saudi Arabia Qualifications: | PhD Civil Engineering Masters Degree Civil Engineering Bachelor Degree Civil Engineering Work Experience: | 10.1 Years | | | Civil Engineer ID: 27336081
| ![]() Nationality: | Indonesia Location: Indonesia Qualifications: | Bachelor Degree Civil Engineering Associate Degree Civil Professional Engineering Work Experience: | 6 Years | | | Civil Engineer ID: 27332872
| ![]() Nationality: | Zimbabwe Location: Zimbabwe Qualifications: | Masters Degree Project management Bachelor Degree Bachelor of Engineering Honors in Civil Engineering Work Experience: | 0.5 Years | | | Civil Engineer ID: 27330898
| ![]() Nationality: | India Location: India Qualifications: | Bachelor Degree Civil engineering Work Experience: | 6.8 Years | | | Civil Engineer ID: 26761054
| ![]() Nationality: | Zimbabwe Location: Zimbabwe Qualifications: | Masters Degree Master of Engineering (MEng) – Structural Engineering Bachelor Degree Bachelor of Science (BSc) – Civil Engineering | Work Experience: | 8.3 Years | | | Civil Engineer ID: 26473194
| ![]() Nationality: | Egypt Location: Egypt Qualifications: | Bachelor Degree Work Experience: | 10 Years | | | Civil Engineer ID: 23814058
| ![]() Nationality: | Kenya Location: Kenya Qualifications: | Bachelor Degree Work Experience: | 8.6 Years | | | Civil Engineer ID: 20837131
| ![]() Nationality: | Malaysia Location: Malaysia Qualifications: | Masters Degree Masters of Engineering in Civil Engineering Bachelor Degree Bachelors of Engineering in Civil Engineering Advanced Diploma Advanced Levels in Science Work Experience: | 2.8 Years | | | Civil Engineer ID: 20509049
| ![]() Nationality: | India Location: India Qualifications: | Masters Degree M. Tech Construction Technology Management Work Experience: | 4.1 Years | | | Civil Engineer ID: 20367701
| ![]() Nationality: | Malaysia Location: Malaysia Qualifications: | Masters Degree Masters of Engineering in Civil Engineering Bachelor Degree Bachelors of Engineering in Civil Engineering Advanced Diploma Advanced Levels in Science Work Experience: | 2.8 Years | | | Civil Engineer ID: 20090473
| ![]() Nationality: | United Kingdom Location: Australia Qualifications: | Bachelor Degree Bsc civil engineering Masters Degree Msc civil engineering Work Experience: | 3.3 Years In Australia: 1.3 Years | | | Civil Engineer ID: 19728657
| ![]() Nationality: | Malaysia Location: Malaysia Qualifications: | Masters Degree Masters of Engineering in Civil Engineering Bachelor Degree Bachelors of Engineering in Civil Engineering Advanced Diploma Advanced Levels in Science Work Experience: | 2.8 Years | | | Civil Engineer ID: 19492357
| ![]() Nationality: | India Location: India Qualifications: | Masters Degree MSc Real Estate Development Bachelor Degree Civil Engineering Work Experience: | 1.1 Years | | | Civil Engineer ID: 19053484
| ![]() Nationality: | Sudan Location: Qatar Qualifications: | Bachelor Degree Civil engineering International General Certificate of Secondary Education Work Experience: | 1 Years | | | Civil Engineer ID: 17651811
| ![]() Nationality: | Location: Civil Engineer 233211 Qualifications: | Kenya Australia PostIA South Africa Work Experience: | 11.8 Years In Australia: 1.8 Years | | | Civil Engineer ID: 17232728
| ![]() Nationality: | India Location: India Qualifications: | Bachelor Degree Btech Civil Engineering Work Experience: | 5.3 Years | | | Civil Engineer ID: 16443966
| ![]() Nationality: | Chile Location: Australia Qualifications: | Bachelor Degree Work Experience: | 0.7 Years | | | Civil Engineer ID: 13996023
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Bachelor Degree CIVIL ENGINEERING Masters Degree Research HID ENGINEERING Work Experience: | 5.3 Years | | | Civil Engineer ID: 13462934
| ![]() Nationality: | Argentina Location: Argentina Qualifications: | Masters Degree Master of Water Engineering: Treatment, Purification, and Waste Management Bachelor Degree INGENIERÍA CIVIL BACHILLER HUMANISTA Work Experience: | 8 Years | | | Civil Engineer ID: 13395982
| ![]() Nationality: | Argentina Location: Australia Qualifications: | Bachelor Degree Bachelor of Civil Engineering Work Experience: | 0.7 Years | | | Civil Engineer ID: 12853459
| ![]() Nationality: | Nepal Location: Nepal Qualifications: | | INTEGRATED WATER RESOURCE MANAGEMENT CIVIL ENGINEERING SCIENCE Work Experience: | 7.4 Years | | | Civil Engineer ID: 12498394
| ![]() Nationality: | Australia Location: Australia Qualifications: | Masters Degree Masters of Engineering (Civil) Work Experience: | 3.5 Years | | | Civil Engineer [Hydraulics Engineer] ID: 12347304
| ![]() Nationality: | Ethiopia Location: Ethiopia Qualifications: | Bachelor Degree Water resources and irrigation engineering Work Experience: | 3 Years | | | Civil Engineer ID: 12212983
| ![]() Nationality: | India Location: India Qualifications: | Bachelor Degree Work Experience: | 3 Years | | | Civil Engineer ID: 12110304
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Bachelor Degree Bachelor of Science in Civil Technology Work Experience: | 3.2 Years | | | Civil Engineer ID: 10900502
| ![]() Nationality: | Philippines Location: Philippines Qualifications: | Bachelor Degree Bachelor of Science in Civil Engineering Work Experience: | 4 Years | | | Civil Engineer ID: 10411622
| ![]() Nationality: | India Location: Australia Qualifications: | Masters Degree mater of project management Bachelor Degree bachelor of civil engineering Work Experience: | 2 Years | | | Civil Engineer ID: 09124723
| ![]() Nationality: | India Location: Australia Qualifications: | Masters Degree Work Experience: | 3 Years | | | Civil Engineer ID: 09122103
| ![]() Nationality: | Pakistan Location: Australia Qualifications: | Masters Degree Engineering Construction Management Bachelor Degree Civil Engineering Work Experience: | 2.7 Years | | | Civil Engineer ID: 08925338
| ![]() Nationality: | Palau Location: Pakistan Qualifications: | | Work Experience: | 7 Years | | | Civil Engineer ID: 07850470
| ![]() Nationality: | India Location: India Qualifications: | Bachelor Degree CIVIL ENGINEERING SCIENCE Work Experience: | 6.3 Years | | | Civil Engineer ID: 07733572
| ![]() Nationality: | Philippines Location: Philippines Qualifications: | Bachelor Degree Bachelor of Science in Civil Engineering Work Experience: | 3.6 Years | | | Civil Engineer ID: 07299067
| ![]() Nationality: | Nepal Location: Nepal Qualifications: | Masters Degree MBA-Corporate Leadership Bachelor Degree BE. Civil Work Experience: | 2.5 Years | | | Civil Engineer ID: 07070721
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Masters Degree Hydrogeological Engineering Bachelor Degree Civil Engineering Work Experience: | 3.7 Years | | | Civil Engineer ID: 06905267
| ![]() Nationality: | India Location: India Qualifications: | Bachelor Degree Bachelor of technology in civil engineering Post-Graduate Certificate-Diploma Post graduate diploma in urban planning and development Work Experience: | 4.9 Years | | | Civil Engineer ID: 06510983
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Masters Degree Hydrogeology Bachelor Degree Civil Engineering Work Experience: | 3.3 Years | | | Civil Engineer ID: 06502459
| ![]() Nationality: | Ghana Location: Ghana Qualifications: | Bachelor Degree BSc Civil Engineering Work Experience: | 5.6 Years | | | Civil Engineer ID: 06091365
| ![]() Nationality: | Nepal Location: Nepal Qualifications: | | Bachelors in Civil Engineering Work Experience: | 7.1 Years | | | Civil Engineer ID: 05892759
| ![]() Nationality: | Bhutan Location: Bhutan Qualifications: | | Civil engineering Work Experience: | 8.1 Years | | | Civil Engineer ID: 05841827
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Masters Degree Research Structural and Geotechnical Engineering Bachelor Degree Civil Engineering Diploma FSc. Pre Engineering Matric with Science Group Work Experience: | 3.3 Years | | | Civil Engineer ID: 05133255
| ![]() Nationality: | Indonesia Location: Indonesia Qualifications: | | MECHANICAL ENGINEERING Work Experience: | 7.2 Years | | | Civil Engineer ID: 04865228
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Masters Degree MASTERS IN CONSTRUCTION MANAGEMENT Work Experience: | 7.1 Years | | | Civil Engineer ID: 04454713
| ![]() Nationality: | Syria Location: Saudi Arabia Qualifications: | Masters Degree Research Construction and Engineering Management Bachelor Degree Civil Engineering Work Experience: | 5 Years | | | Civil Engineer ID: 04352688
| ![]() Nationality: | Sri Lanka Location: Malaysia Qualifications: | Bachelor Degree Civil and Construction Engineering Work Experience: | 2.2 Years | | | Civil Engineer ID: 03872270
| ![]() Nationality: | India Location: United Kingdom Qualifications: | Post-Graduate Certificate-Diploma Construction Project Management Bachelor Degree Civil Engineering Work Experience: | 2.3 Years | | | Civil Engineer ID: 03738949
| ![]() Nationality: | India Location: India Qualifications: | Diploma Bachelor Degree Work Experience: | 10 Years | | | Civil Engineer ID: 03484588
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | HSSC Pre- Engineering Bachelor Degree Civil Engineering Work Experience: | 1 Years | | | Civil Engineer ID: 02966682
| ![]() Nationality: | Zambia Location: Zambia Qualifications: | Bachelor Degree Civil Engineering Trade Certificate IV Heavy Equipment Repair Technician Work Experience: | 2 Years | | | Civil Engineer ID: 02885499
| ![]() Nationality: | Iran Location: Iran Qualifications: | Bachelor Degree Civil Engineer Work Experience: | 1.2 Years | | | Civil Engineer ID: 02728052
| ![]() Nationality: | Iran Location: Australia Qualifications: | | civil engineer Work Experience: | 5 Years In Australia: 1 Years | | | Civil Engineer ID: 02534928
| ![]() Nationality: | Colombia Location: Australia Qualifications: | Bachelor Degree Civil Engineer Diploma Dual Diploma Of Engineering – Technical (Drafting) & Civil Construction Design Work Experience: | 3.3 Years In Australia: 1.4 Years | | | Civil Engineer ID: 02134750
| ![]() Nationality: | Pakistan Location: Oman Qualifications: | Bachelor Degree Civil Engineering Secondary School certificate Work Experience: | 2 Years | | | Civil Engineer ID: 00421772
| ![]() Nationality: | Nepal Location: Nepal Qualifications: | Bachelor Degree Civil Engineering Work Experience: | 2.5 Years | | | Civil Engineer ID: 99907596
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Associate Degree Civil Engineering Technology Bachelor Degree BS Civil Engineering Technology Work Experience: | 0.2 Years | | | Civil Engineer ID: 99768765
| ![]() Nationality: | Iran Location: Iran Qualifications: | PhD water resources Engineering Masters Degree Hydropower Engineering Bachelor Degree Civil Engineering Work Experience: | 10 Years | | | Civil Engineer ID: 99699073
| ![]() Nationality: | Nigeria Location: Nigeria Qualifications: | Bachelor Degree Building engineering Work Experience: | 10 Years | | | Civil Engineer ID: 99619521
| ![]() Nationality: | Nepal Location: Nepal Qualifications: | Bachelor Degree Bachelor's Degree in Civil Engineering Work Experience: | 1.1 Years | | | Civil Engineer ID: 99567959
| ![]() Nationality: | Cameroon Location: Cameroon Qualifications: | | Ingenieur des Conception Btech Building and structural engineering Higher Civil Engineer Technician Work Experience: | 9 Years | | | Civil Engineer ID: 99224430
| ![]() Nationality: | Netherlands Location: Netherlands Qualifications: | Bachelor Degree Aerospace Engineering Masters Degree Project Management in Civil Engineering Work Experience: | 2 Years In Australia: 1 Years | | | Civil Engineer ID: 98043425
| ![]() Nationality: | Myanmar Location: Australia Qualifications: | Masters Degree Work Experience: | 1 Years In Australia: 1 Years | | | Civil Engineer ID: 97367155
| ![]() Nationality: | Indonesia Location: Indonesia Qualifications: | Masters Degree Civil Engineering Bachelor Degree Civil Engineering Work Experience: | 3 Years | | | Civil Engineer ID: 97315224
| ![]() Nationality: | India Location: India Qualifications: | Masters Degree MASTER OF TECHNOLOGY - STRUCTURAL ENGINEERING Bachelor Degree BACHLOR OF TECHNOLOGY - CIVIL ENGINEERING Diploma DIPLOMA IN CIVIL ENGINEERING SECONDARY SCHOOL CERTIFICATE Work Experience: | 5 Years | | | Civil Engineer ID: 97096196
| ![]() Nationality: | India Location: India Qualifications: | Bachelor Degree Work Experience: | 2.3 Years | | | Civil Engineer ID: 96431608
| ![]() Nationality: | Nepal Location: Nepal Qualifications: | Bachelor Degree BE Civil Engineering Masters Degree Masters in Business Administration Work Experience: | 9.1 Years | | | Civil Engineer ID: 95857110
| ![]() Nationality: | India Location: New Zealand Qualifications: | Diploma Diploma of Engineering Civil Bachelor of Engineering Civil Work Experience: | 6.7 Years | | | Civil Engineer ID: 95498516
| ![]() Nationality: | India Location: India Qualifications: | Bachelor Degree Work Experience: | 2.5 Years | | | Civil Engineer ID: 95168057
| ![]() Nationality: | Fiji Location: New Zealand Qualifications: | Bachelor Degree Bachelor of Engineering (Civil) Work Experience: | 6 Years | | | Civil Engineer ID: 94519842
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Bachelor Degree Civil Engineering Masters Degree Research Masters in Civil Engineering Work Experience: | 3.9 Years | | | Civil Engineer ID: 94386486
| ![]() Nationality: | |