![]() |
|
Pharmacy Courses in Victoria
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctor of Philosophy (PhD) in Pharmacy and Pharmaceutical Sciences Monash University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level: Doctoral Degree | Locations: Melbourne VIC Parkville Campus | Regional Area*:Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 46,100 Intakes: | 25 Jul 2022 27 Feb 2023 24 Jul 2023 Accreditations*: |
| Doctor of Philosophy (PhD) in Pharmacy and Pharmaceutical Sciences | Monash University Level: | Doctoral Degree Locations: | Melbourne VIC Clayton Campus Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: Annual Fee: | AU$ 46,100 Intakes: | 25 Jul 2022 27 Feb 2023 24 Jul 2023 Accreditations*: |
| Master of Philosophy (Faculty of Pharmacy and Pharmaceutical Sciences) - By Research | Monash University Level: | Masters Degree (Research) Locations: | Melbourne VIC Parkville Campus Regional Area*: | Duration: | 2 years PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 46,100 Intakes: | 25 Jul 2022 27 Feb 2023 24 Jul 2023 Accreditations*: |
| Bachelor of Pharmacy and Master of Pharmacy (Double Degree) | Monash University Level: | Masters Degree (Coursework) Locations: | Melbourne VIC Parkville Campus Regional Area*: | Duration: | 260 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 46,700 Intakes: | 27 Feb 2023 Accreditations*: |
| Bachelor of Pharmacy (Honours) | La Trobe University Level: | Bachelor Honours Degree Locations: | Bendigo VIC Bendigo Campus Regional Area*: | ![]() ![]() Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 45,400 Intakes: | Expected Feb 2023 Accreditations*: | Scholarships: | Up to 30% reduction in course fees
| Bachelor of Engineering (Honours) and Bachelor of Pharmaceutical Science (Double Degree) | Monash University Level: | Bachelor Honours Degree Locations: | Melbourne VIC Clayton Campus Regional Area*: | Duration: | 260 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 48,300 Intakes: | 27 Feb 2023 Accreditations*: |
| Bachelor of Pharmaceutical Science | Monash University Level: | Bachelor Degree Locations: | Melbourne VIC Parkville Campus Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 43,300 Intakes: | 27 Feb 2023 Accreditations*: |
| Bachelor of Pharmaceutical Science Advanced (Honours) | Monash University Level: | Bachelor Honours Degree Locations: | Melbourne VIC Parkville Campus Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 43,300 Intakes: | 27 Feb 2023 Accreditations*: |
| Bachelor of Pharmacy (Honours) | Monash University Level: | Bachelor Honours Degree Locations: | Melbourne VIC Parkville Campus Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 46,700 Intakes: | 27 Feb 2023 Accreditations*: |
| Bachelor of Pharmacy and Master of Pharmacy (Double Degree) | Monash University Level: | Masters Degree (Coursework) Locations: | Melbourne VIC Parkville Campus Regional Area*: | Duration: | 260 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 46,700 Intakes: | 27 Feb 2023 Accreditations*: |
| Bachelor of Pharmacy (Honours) | RMIT University (Royal Melbourne Institute of Technology University) Level: | Bachelor Honours Degree Locations: | Melbourne VIC Bundoora Campus Regional Area*: | Duration: | 208 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 44,160 Intakes: | Expected Feb 2023 Accreditations*: | Scholarships: | RMIT offers a range of scholarships to commencing international students across all fields of study.
| Bachelor of Pharmaceutical Sciences | RMIT University (Royal Melbourne Institute of Technology University) Level: | Bachelor Degree Locations: | Melbourne VIC Bundoora Campus Regional Area*: | Duration: | 156 weeks PSW 485 visa | possiblity*: ![]() Annual Fee: | AU$ 40,320 Intakes: | Expected Feb 2023 Accreditations*: | Scholarships: | RMIT offers a range of scholarships to commencing international students across all fields of study. | |
Pharmacy Courses in Other States and Territory: Pharmacy Programs in VIC: This website is in a beta testing stage and is liable to have error. We cannot guarantee that this information is accurate, complete or current. Please see Terms of Use *This information is given as a guide only that may not be accurate, complete or current. You should seek independent advice from the Department of Home Affair and/or a registered Migration Agent and/or the Assessing Authority and/or relevent university/institution before you enroll one of the above courses. **This offer is subject to meeting the visa eligibility criteria and valid for one year after completing the course; other conditions may also apply. Generally, We don't represent education institutions & universities; The information submitted by you regarding education matters and will be referred to one of our business partners and will be processed entirely by a third party. Studying in Australia may or may not imporove the chances of getting Permanent Residency; A student may study in Australia, spend a lot of money but finally may have to leave Australia. |