For Employers: As an employer, you can sponsor an overseas Transport Engineer if you're facing challenges finding suitable candidates in Australia. Below is a list of Transport Engineer (ANZSCO Code: 233215) seeking employer sponsorship for jobs under the subclass 482 (TSS), 186 (ENS), 494 (SESR), Skills in Demand Visa, or DAMA program please contact us at employer@deltaimmigration.com.au if you need any assistance.
For Job Seekers: If you would like to be included in the list below, please fill out our free assessment form.
Transport Engineer [Roading Engineer (NZ)] ID: 26916429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality: Zimbabwe Location: Zimbabwe | Qualifications: Masters Degree Master of Science in Strategic Management Bachelor Degree Bachelor of Engineering Honors in Civil and Water Engineering Diploma Civil Engineering | Work Experience: 7 Years | | | Transport Engineer ID: 06905267
|
| Nationality: | India Location: India Qualifications: | Bachelor Degree Bachelor of technology in civil engineering Post-Graduate Certificate-Diploma Post graduate diploma in urban planning and development Work Experience: | 4.9 Years | | | Transport Engineer ID: 70764574
|
| Nationality: | Iran Location: Iran Qualifications: | Masters Degree RAILWAY Work Experience: | 7.1 Years | | | Transport Engineer ID: 60799515
|
| Nationality: | Pakistan Location: Pakistan Qualifications: | Bachelor Degree Bachelors in Transportation Engineering Post-Graduate Certificate-Diploma Marketing Management Work Experience: | 5.8 Years | | | Transport Engineer ID: 58717949
|
| Nationality: | Hong Kong Location: Hong Kong Qualifications: | | Transportation Systems Engineering Work Experience: | 8.4 Years | | | Transport Engineer ID: 58674710
|
| Nationality: | Philippines Location: Thailand Qualifications: | Masters Degree Transportation engineering Bachelor Degree Civil Engineering Work Experience: | 2.4 Years | | | Transport Engineer ID: 48132150
|
| Nationality: | Thailand Location: Thailand Qualifications: | Masters Degree Civil Engineering Bachelor Degree Civil Engineering Work Experience: | 3 Years | | | Transport Engineer ID: 41713789
|
| Nationality: | India Location: India Qualifications: | Masters Degree MATER OF TECHNOLOGY IN TRANSPORTATION ENGINEERING Bachelor Degree CIVIL ENGINEERING Work Experience: | 10.2 Years | | | Transport Engineer ID: 95755496
|
| Nationality: | Pakistan Location: Pakistan Qualifications: | Bachelor Degree BSc Transportation Engineering Work Experience: | 5.3 Years | | | Transport Engineer ID: 95186455
|
| Nationality: | Egypt Location: Qatar Qualifications: | Bachelor Degree civil engineering Work Experience: | 10.9 Years | | | Transport Engineer ID: 90031587
|
| Nationality: | France Location: Australia Qualifications: | Masters Degree Transport Engineer Work Experience: | 2.5 Years In Australia: 1.5 Years | | | Transport Engineer ID: 85814036
|
| Nationality: | India Location: India Qualifications: | Bachelor Degree Civil Engineering Masters Degree Transportation Engineering/Planning Masters Degree Research Matsers research on High speed Rail Work Experience: | 0.8 Years | | | Transport Engineer ID: 75141383
|
| Nationality: | Czech Republic Location: Czech Republic Qualifications: | Masters Degree Technology in Transportation and Telecommunications - Safety of Transportation Vehicles and Infrastracture Bachelor Degree Transportation systems (design of roads and railways] Work Experience: | 2 Years | | | Transport Engineer ID: 69235487
|
| Nationality: | Iran Location: Iran Qualifications: | Masters Degree Transportation Engineering Bachelor Degree Civil Engineering Associate Degree Building construction Work Experience: | 3.1 Years | | | Transport Engineer ID: 67496091
|
| Nationality: | India Location: India Qualifications: | Masters Degree Master of Town and Country Planing Bachelor Degree Bachelor of Civil Engineering Work Experience: | 10 Years | | | Transport Engineer ID: 64228329
|
| Nationality: | Egypt Location: Saudi Arabia Qualifications: | Bachelor Degree Bachelor of Civil Engineering (5 years ) Masters Degree MBA (Projects Management) Work Experience: | 6 Years | | | Transport Engineer ID: 61533833
|
| Nationality: | Iran Location: Iran Qualifications: | transport enjineering Work Experience: | 8 Years | | | Transport Engineer ID: 58314192
|
| Nationality: | Tunisia Location: Tunisia Qualifications: | Graduate Diploma Petroleum engineering Advanced Diploma Earth sciences Diploma Biology/geology Work Experience: | 1.5 Years | | | Transport Engineer ID: 54324058
|
| Nationality: | Serbia and Montenegro Location: Serbia and Montenegro Qualifications: | Masters Degree Work Experience: | 1 Years | | | Transport Engineer ID: 53640854
|
| Nationality: | Bangladesh Location: Japan Qualifications: | Civil engineering Work Experience: | 8.3 Years | | | Transport Engineer ID: 50370367
|
| Nationality: | Bangladesh Location: Japan Qualifications: | Civil Engineering Work Experience: | 7 Years | | | Transport Engineer ID: 48226253
|
| Nationality: | India Location: India Qualifications: | Bachelor Degree B.Tech Civil Engineering Masters Degree M.Tech Traffic and Transportion Engineering Work Experience: | 5.5 Years | | | Transport Engineer ID: 47629950
|
| Nationality: | Iran Location: Iran Qualifications: | railway engineering Work Experience: | 8 Years | | | Transport Engineer ID: 46694072
|
| Nationality: | India Location: India Qualifications: | Bachelor Degree Work Experience: | 10.9 Years | | | Transport Engineer ID: 46633703
|
| Nationality: | Belarus Location: Belarus Qualifications: | Bachelor Degree Department of transport communications Department of transport communications Work Experience: | 5 Years | | | Transport Engineer ID: 46595198
|
| Nationality: | Pakistan Location: Pakistan Qualifications: | Bachelor Degree BSc Trasnsportation Engineering Masters Degree MSc Transportation Systems Work Experience: | 4.1 Years | | | Quantity Surveyor ID: 36790739
|
| Nationality: | Sri Lanka Location: United Arab Emirates Qualifications: | Masters Degree Construction Projects Management Bachelor Degree Quantity Surveying & Construction Management Advanced Diploma Quantity Surveying and Building Economics Advanced Diploma Higher National Diploma in Engineering Work Experience: | 10 Years _ | _ | _ | Quantity Surveyor ID: 36248609
|
| Nationality: | Oman Location: Oman Qualifications: | Bachelor Degree BSc (Hons) in Quantity Surveying Advanced Diploma HND in Quantity Surveying Trade Certificate IV National Certificate in Technology Work Experience: | 10.9 Years _ | _ | _ | Civil Engineer ID: 35295378
|
| Nationality: | Philippines Location: Philippines Qualifications: | Bachelor Degree Bachelor of Science (Civil Engineering) Work Experience: | 5.9 Years _ | _ | _ | Quantity Surveyor ID: 35136986
|
| Nationality: | Zimbabwe Location: South Africa Qualifications: | Bachelor Degree Bachelor of Quantity Surveying Honours Degree Work Experience: | 10.5 Years _ | _ | _ | Civil Engineer ID: 34228343
|
| Nationality: | India Location: India Qualifications: | Bachelor Degree Bachelor of civil engineering | Work Experience: | 5.4 Years _ | _ | _ | Civil Engineer ID: 34011963
|
| Nationality: | India Location: India Qualifications: | | Work Experience: | 3.1 Years _ | _ | _ | Civil Engineer ID: 33488408
|
| Nationality: | Pakistan Location: Pakistan Qualifications: | Bachelor Degree Civil Engineering` Work Experience: | 1.3 Years _ | _ | _ | Quantity Surveyor ID: 33384388
|
| Nationality: | Philippines Location: Philippines Qualifications: | Bachelor Degree Bachelor of Science in Civil Engineering Bachelor Degree Work Experience: | 0.6 Years _ | _ | _ | Civil Engineer ID: 33252308
|
| Nationality: | Nigeria Location: Nigeria Qualifications: | Bachelor Degree Civil engineering | Work Experience: | 5.5 Years _ | _ | _ | Civil Engineer ID: 31307648
|
| Nationality: | India Location: India Qualifications: | Post-Graduate Certificate-Diploma Advanced Construction Management Bachelor Degree Bachelor of Engineer (Civil Engineering) Work Experience: | 10.5 Years _ | _ | _ | Civil Engineer ID: 30979036
|
| Nationality: | Philippines Location: Philippines Qualifications: | | Work Experience: | 2 Years _ | _ | _ | Civil Engineer ID: 30877525
|
| Nationality: | South Africa Location: Spain Qualifications: | PostD2OAP YES Work Experience: | 11.1 Years In Australia: 1.1 Years _ | _ | _ | Civil Engineer ID: 30626092
|
| Nationality: | India Location: United States Qualifications: | Masters Degree Masters in Civil Engineering Masters Degree Masters in structural engineering Bachelor Degree Bachelors in civil engineering High School Board of intermediate Work Experience: | 10 Years _ | _ | _ | Civil Engineer ID: 30106681
|
| Nationality: | Pakistan Location: Pakistan Qualifications: | High School Matric in Science Associate Degree Intermediate in Pre-Engineering Bachelor Degree Bachelors in Civil Engineering Masters Degree Masters in Structural Engineering Work Experience: | 4.5 Years _ | _ | _ | Quantity Surveyor ID: 28978133
|
| Nationality: | South Africa Location: Ireland Qualifications: | Quantity Surveying Work Experience: | 5.2 Years _ | _ | _ | Civil Engineer ID: 27678946
|
| Nationality: | Turkmenistan Location: Turkmenistan Qualifications: | Bachelor Degree Engineering Economist. Trade Certificate III Capacity Building for Logistics and Maritime Affairs for Turkmenian Officials Organized by the Advanced Port and Logistics Education Center. Trade Certificate III Completed the 8th Maritime Public Leaders Programs. Work Experience: | 10.9 Years _ | _ | _ | Structural Engineer ID: 27352708
|
| Nationality: | Sudan Location: Saudi Arabia Qualifications: | PhD Civil Engineering Masters Degree Civil Engineering Bachelor Degree Civil Engineering Work Experience: | 6.1 Years _ | _ | _ | Civil Engineer ID: 27336081
|
| Nationality: | Indonesia Location: Indonesia Qualifications: | Bachelor Degree Civil Engineering Associate Degree Civil Professional Engineering Work Experience: | 6 Years _ | _ | _ | Civil Engineer ID: 27332872
|
| Nationality: | Zimbabwe Location: Zimbabwe Qualifications: | Masters Degree Project management Bachelor Degree Bachelor of Engineering Honors in Civil Engineering Work Experience: | 0.5 Years _ | _ | _ | Civil Engineer ID: 27330898
|
| Nationality: | India Location: India Qualifications: | Bachelor Degree Civil engineering Work Experience: | 6.8 Years _ | _ | _ | Civil Engineer ID: 26761054
|
| Nationality: | Zimbabwe Location: Zimbabwe Qualifications: | Masters Degree Master of Engineering (MEng) – Structural Engineering Bachelor Degree Bachelor of Science (BSc) – Civil Engineering | Work Experience: | 8.3 Years _ | _ | _ | Civil Engineer ID: 26473194
|
| Nationality: | Egypt Location: Egypt Qualifications: | Bachelor Degree Work Experience: | 10 Years _ | _ | _ | Structural Engineer ID: 26468797
|
| Nationality: | India Location: India Qualifications: | Bachelor Degree B E Civil engineering Diploma Diploma in Civil engineering Work Experience: | 10 Years _ | _ | _ | Quantity Surveyor ID: 26272501
|
| Nationality: | Papua New Guinea Location: Papua New Guinea Qualifications: | Bachelor Degree Bachelor In Construction Management Diploma Diploma In Construction Management Work Experience: | 10 Years _ | _ | _ | Quantity Surveyor ID: 24767543
|
| Nationality: | India Location: Qatar Qualifications: | Diploma Diploma in Civil Engineering Bachelor Degree Bachelor of Technology in Civil Engineering Masters Degree Master of Business Administration Work Experience: | 9.1 Years _ | _ | _ | Structural Engineer ID: 24128534
|
| Nationality: | Pakistan Location: Qatar Qualifications: | Bachelor Degree Civil Engineering Work Experience: | 6.3 Years _ | _ | _ | Civil Engineer ID: 23814058
|
| Nationality: | Kenya Location: Kenya Qualifications: | Bachelor Degree Work Experience: | 8.6 Years _ | _ | _ | Quantity Surveyor ID: 21579901
|
| Nationality: | Nigeria Location: Nigeria Qualifications: | Associate Degree Quantity Surveying Work Experience: | 2.8 Years _ | _ | _ | Structural Engineer ID: 21538258
|
| Nationality: | Vietnam Location: Vietnam Qualifications: | Bachelor Degree Civil Engineering Masters Degree Structural Engineering Work Experience: | 10 Years _ | _ | _ | Civil Engineer ID: 20837131
|
| Nationality: | Malaysia Location: Malaysia Qualifications: | Masters Degree Masters of Engineering in Civil Engineering Bachelor Degree Bachelors of Engineering in Civil Engineering Advanced Diploma Advanced Levels in Science Work Experience: | 2.8 Years _ | _ | _ | Civil Engineer ID: 20509049
|
| Nationality: | India Location: India Qualifications: | Masters Degree M. Tech Construction Technology Management Work Experience: | 4.1 Years _ | _ | _ | Civil Engineer ID: 20367701
|
| Nationality: | Malaysia Location: Malaysia Qualifications: | Masters Degree Masters of Engineering in Civil Engineering Bachelor Degree Bachelors of Engineering in Civil Engineering Advanced Diploma Advanced Levels in Science Work Experience: | 2.8 Years _ | _ | _ | Civil Engineer ID: 20090473
|
| Nationality: | United Kingdom Location: Australia Qualifications: | Bachelor Degree Bsc civil engineering Masters Degree Msc civil engineering Work Experience: | 3.3 Years In Australia: 1.3 Years _ | _ | _ | Quantity Surveyor ID: 20035084
|
| Nationality: | Zimbabwe Location: South Africa Qualifications: | Bachelor Degree Quantity Surveying Diploma Quantity Surveying Work Experience: | 10 Years _ | _ | _ | Quantity Surveyor ID: 19915680
|
| Nationality: | Kenya Location: Kenya Qualifications: | Bachelor Degree Quantity Surveying Work Experience: | 10 Years _ | _ | _ | Civil Engineer ID: 19728657
|
| Nationality: | Malaysia Location: Malaysia Qualifications: | Masters Degree Masters of Engineering in Civil Engineering Bachelor Degree Bachelors of Engineering in Civil Engineering Advanced Diploma Advanced Levels in Science Work Experience: | 2.8 Years _ | _ | _ | Civil Engineer ID: 19492357
|
| Nationality: | India Location: India Qualifications: | Masters Degree MSc Real Estate Development Bachelor Degree Civil Engineering Work Experience: | 1.1 Years _ | _ | _ | Civil Engineer ID: 19053484
|
| Nationality: | Sudan Location: Qatar Qualifications: | Bachelor Degree Civil engineering High School International General Certificate of Secondary Education Work Experience: | 1 Years _ | _ | _ | Civil Engineer ID: 17651811
|
| Nationality: | Kenya Location: Australia Qualifications: | Kenya Australia PostIA South Africa Work Experience: | 11.8 Years In Australia: 1.8 Years _ | _ | _ | Civil Engineer ID: 17232728
|
| Nationality: | India Location: India Qualifications: | Bachelor Degree Btech Civil Engineering Work Experience: | 5.3 Years _ | _ | _ | Civil Engineer ID: 16443966
|
| Nationality: | Chile Location: Australia Qualifications: | Bachelor Degree Work Experience: | 0.7 Years _ | _ | _ | Civil Engineer ID: 13996023
|
| Nationality: | Pakistan Location: Pakistan Qualifications: | Bachelor Degree CIVIL ENGINEERING Masters Degree Research HID ENGINEERING Work Experience: | 5.3 Years _ | _ | _ | Civil Engineer ID: 13462934
|
| Nationality: | Argentina Location: Argentina Qualifications: | Masters Degree Master of Water Engineering: Treatment, Purification, and Waste Management Bachelor Degree INGENIERÍA CIVIL High School BACHILLER HUMANISTA Work Experience: | 8 Years _ | _ | _ | Civil Engineer ID: 13395982
|
| Nationality: | Argentina Location: Australia Qualifications: | Bachelor Degree Bachelor of Civil Engineering Work Experience: | 0.7 Years _ | _ | _ | Quantity Surveyor ID: 13186777
|
| Nationality: | Philippines Location: Philippines Qualifications: | Bachelor Degree Bachelor of Science in Civil Engineering Work Experience: | 3 Years _ | _ | _ | Civil Engineer ID: 12853459
|
| Nationality: | Nepal Location: United Arab Emirates Qualifications: | | INTEGRATED WATER RESOURCE MANAGEMENT CIVIL ENGINEERING SCIENCE Work Experience: | 7.4 Years _ | _ | _ | Civil Engineer ID: 12498394
|
| Nationality: | Australia Location: Australia Qualifications: | Masters Degree Masters of Engineering (Civil) Work Experience: | 3.5 Years _ | _ | _ | Civil Engineer ID: 12347304
|
| Nationality: | Ethiopia Location: Ethiopia Qualifications: | Bachelor Degree Water resources and irrigation engineering Work Experience: | 3 Years _ | _ | _ | Quantity Surveyor ID: 12225216
|
| Nationality: | Fiji Location: Fiji Qualifications: | Trade Certificate IV Certificate IV in Project Management Diploma Trade Diploma in Building Trade Certificate IV Certificate IV in Plumbing and Sheetmetal Work Experience: | 3 Years _ | _ | _ | Civil Engineer ID: 12212983
|
| Nationality: | India Location: India Qualifications: | Bachelor Degree Work Experience: | 3 Years _ | _ | _ | Civil Engineer ID: 12110304
|
| Nationality: | Pakistan Location: Pakistan Qualifications: | Bachelor Degree Bachelor of Science in Civil Technology Work Experience: | 3.2 Years _ | _ | _ | Civil Engineer ID: 10900502
|
| Nationality: | Philippines Location: Philippines Qualifications: | Bachelor Degree Bachelor of Science in Civil Engineering Work Experience: | 4 Years _ | _ | _ | Civil Engineer ID: 10411622
|
| Nationality: | India Location: Australia Qualifications: | Masters Degree mater of project management Bachelor Degree bachelor of civil engineering Work Experience: | 2 Years _ | _ | _ | Civil Engineer ID: 09124723
|
| Nationality: | India Location: Australia Qualifications: | Masters Degree Work Experience: | 3 Years _ | _ | _ | Civil Engineer ID: 09122103
|
| Nationality: | Pakistan Location: Australia Qualifications: | Masters Degree Engineering Construction Management Bachelor Degree Civil Engineering Work Experience: | 2.7 Years _ | _ | _ | Civil Engineer ID: 08925338
|
| Nationality: | Pakistan Location: Pakistan Qualifications: | | Work Experience: | 7 Years _ | _ | _ | Structural Engineer ID: 08078282
|
| Nationality: | |