![]() |
|
For Employers: As an employer, you can sponsor an overseas Welfare Centre Manager if you're facing challenges finding suitable candidates in Australia. Below is a list of Welfare Centre Manager (ANZSCO Code: 134214) seeking employer sponsorship for jobs under the subclass 482 (TSS), 186 (ENS), 494 (SESR), Skills in Demand Visa, or DAMA program please contact us at employer@deltaimmigration.com.au if you need any assistance.
For Job Seekers: If you would like to be included in the list below, please fill out our free assessment form.
Welfare Centre Manager [Welfare Project Manager] ID: 22922624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationality: Sudan Location: Saudi Arabia | Qualifications: Bachelor Degree Chemical Engineering Masters Degree MS in Industrial and Systems Engineering Post-Graduate Certificate-Diploma Project Management for Engineering of Environment and Energy | Work Experience: 1.8 Years | | | Welfare Centre Manager [Welfare Project Manager] ID: 60165693
| ![]() Nationality: | Fiji Location: Fiji Qualifications: | Post-Graduate Certificate-Diploma Bachelor of Commerce (Major Industrial Rel & Management) & Post Graduate Certiicate in Business Management (USP) Work Experience: | 5 Years | | | Welfare Centre Manager ID: 28147675
| ![]() Nationality: | India Location: Australia Qualifications: | Masters Degree Masters in health science( aged care management) Masters Degree Work Experience: | 8 Years In Australia: 3 Years | | | Welfare Centre Manager ID: 23392241
| ![]() Nationality: | Nigeria Location: Nigeria Qualifications: | Bachelor Degree law Work Experience: | 8.2 Years | | | Welfare Centre Manager ID: 93156903
| ![]() Nationality: | Hong Kong Location: Hong Kong Qualifications: | Bachelor Degree Bachelor of Social Work (Hons) Bachelor Degree Bachelor of Science Quantity Surveying (Hons) Work Experience: | 10.8 Years | | | Welfare Centre Manager ID: 85256883
| ![]() Nationality: | India Location: India Qualifications: | Masters Degree Research Bachelor Degree Work Experience: | 8.1 Years | | | Welfare Centre Manager [Welfare Worker] ID: 82632659
| ![]() Nationality: | South Africa / 4 Years Location: South Africa Qualifications: | Graduate Diploma BA Honours in Psychology Bachelor Degree BA Health Science and Social Service specialization in psychological counselling Senior Certificate Work Experience: | 4 Years | | | Welfare Centre Manager ID: 74950144
| ![]() Nationality: | India Location: India Qualifications: | Masters Degree Research Work Experience: | 8.2 Years | | | Welfare Centre Manager [Built and maintained effective accounts receivable and cash flow monitoring system for the centers.•] ID: 74770394
| ![]() Nationality: | India Location: United Arab Emirates Qualifications: | Masters Degree Masters of Science (MSc) in Biotechnology Bachelor Degree Bachelors of Science (MSc) in Botany, Chemistry, Biotechnology Post-Graduate Certificate-Diploma Executive Master of Business Management (e-MBA) In Healthcare & Hospital Management and Strategic Management Work Experience: | 6.3 Years | | | Welfare Centre Manager ID: 52885739
| ![]() Nationality: | Hong Kong / United Kingdom Location: Hong Kong Qualifications: | Masters Degree Master of Social Work Bachelor Degree Bachelor of Social Sciences High-School Work Experience: | 10 Years | | | Medical Administrator ID: 49205482
| ![]() Nationality: | India Location: Australia Qualifications: | Masters Degree DOCTOR OF MEDICINE Bachelor Degree BACHEOLARS OF HOMEOPATHY MEDICINE & SURGERY Work Experience: | 10.5 Years _ | _ | _ | Nursing Clinical Director ID: 46010612
| ![]() Nationality: | Sri Lanka Location: Sri Lanka Qualifications: | | Nursing degree Work Experience: | 4.2 Years _ | _ | _ | Primary Health Organisation Manager ID: 42748513
| ![]() Nationality: | Uganda Location: Uganda Qualifications: | Diploma Clinical medicine and community health Work Experience: | 10.3 Years _ | _ | _ | Nursing Clinical Director ID: 42077879
| ![]() Nationality: | Nigeria Location: Nigeria Qualifications: | Bachelor Degree Nursing Science | Work Experience: | 8.8 Years _ | _ | _ | Medical Administrator ID: 41838523
| ![]() Nationality: | Kenya Location: Australia Qualifications: | Bachelor Degree health services management Masters Degree public health Work Experience: | 2.4 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 40646398
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Bachelor Degree pharm D | Work Experience: | 8.3 Years _ | _ | _ | Medical Administrator ID: 40368067
| ![]() Nationality: | Philippines Location: Philippines Qualifications: | Bachelor Degree Bachelor of Arts in Journalism Work Experience: | 3.2 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 37610485
| ![]() Nationality: | Kenya Location: Australia Qualifications: | Bachelor Degree Public Health Work Experience: | 1 Years In Australia: 1 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 37548536
| ![]() Nationality: | Nepal Location: Australia Qualifications: | Masters Degree Master in Health Administration Bachelor Degree Bachelor in Healthcare Management Work Experience: | 5.4 Years _ | _ | _ | Medical Administrator ID: 35153047
| ![]() Nationality: | Egypt Location: Egypt Qualifications: | Bachelor Degree Applied and Analytical Microbiology Work Experience: | 0.3 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 33832087
| ![]() Nationality: | India Location: Australia Qualifications: | Masters Degree Master of health management Masters Degree Master of management Bachelor Degree Pharmacy Work Experience: | 1.9 Years In Australia: 1.9 Years _ | _ | _ | Medical Administrator ID: 33699925
| ![]() Nationality: | Trinidad and Tobago Location: United States Qualifications: | Bachelor Degree Bachelors in Business Administration Work Experience: | 10 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 29927586
| ![]() Nationality: | United States Location: United States Qualifications: | High School Archaeology High School Work Experience: | 4 Years _ | _ | _ | Nursing Clinical Director ID: 24935640
| ![]() Nationality: | Kenya Location: Kenya Qualifications: | | BSC Nursing Work Experience: | 6.6 Years _ | _ | _ | Primary Health Organisation Manager ID: 24844145
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Masters Degree Masters in Public Health Bachelor Degree Pharm-D Work Experience: | 5 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 23956191
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | PhD Doctor of Philosophy Masters Degree Master of Philosphy Public Policy Bachelor Degree Bachelor of Medicine, Bachelor of Surgery Work Experience: | 3 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 20942472
| ![]() Nationality: | Bhutan Location: Australia Qualifications: | Masters Degree Master of Business Administration (undergoing) Bachelor Degree Public Health Diploma Community Health High School General Work Experience: | 10.9 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 19414870
| ![]() Nationality: | Zimbabwe Location: Zimbabwe Qualifications: | High School ZIMSEC Advanced Level Bachelor Degree Bachelor of Health Services Management (Honours) Post-Graduate Certificate-Diploma Human Biology Short Course Work Experience: | 1 Years _ | _ | _ | Primary Health Organisation Manager ID: 18615855
| ![]() Nationality: | India Location: United Kingdom Qualifications: | Masters Degree Master of Bsuiness Administration Bachelor Degree Bachelor of Business Asdministration Diploma Diploma In General Nursing and Midwifery Post-Graduate Certificate-Diploma eMDP professional Cerificate Programme- General management Work Experience: | 8.2 Years _ | _ | _ | Medical Administrator ID: 12618513
| ![]() Nationality: | South Africa Location: South Africa Qualifications: | Post-Graduate Certificate-Diploma Pharmacy tecnitian Work Experience: | 5 Years _ | _ | _ | Medical Administrator ID: 07193779
| ![]() Nationality: | India Location: India Qualifications: | Bachelor Degree MBBS Masters Degree Masters in Hospital Administration Work Experience: | 1 Years _ | _ | _ | Medical Administrator ID: 05655630
| ![]() Nationality: | India Location: Singapore Qualifications: | Bachelor Degree Bachelors in Homeopathic medicine & surgery Bachelor Degree Work Experience: | 3.5 Years _ | _ | _ | Medical Administrator ID: 05502184
| ![]() Nationality: | India Location: Singapore Qualifications: | Bachelor Degree Bachelors in Homeopathic medicine & surgery Bachelor Degree Work Experience: | 3.5 Years _ | _ | _ | Medical Administrator ID: 01324063
| ![]() Nationality: | Argentina Location: Australia Qualifications: | Masters Degree MBA Graduate Diploma Medicine Work Experience: | 2 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 92278902
| ![]() Nationality: | India Location: Australia Qualifications: | Masters Degree MBA in Hospital and Healthcare Management Doctor-Continuous Bachelors of Dental Surgery (BDS) Work Experience: | 0.8 Years In Australia: 0.8 Years _ | _ | _ | Primary Health Organisation Manager ID: 91310436
| ![]() Nationality: | Sri Lanka Location: Sri Lanka Qualifications: | Bachelor Degree Bachelor of Medicine and Bachelor of Surgery Work Experience: | 3.2 Years _ | _ | _ | Primary Health Organisation Manager ID: 90449829
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Masters Degree Research MPhil physiology Bachelor Degree Bachelor of medicine and surgery Work Experience: | 10 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 87856318
| ![]() Nationality: | India Location: Australia Qualifications: | Bachelor Degree Bachelor of Community Services Work Experience: | 1.5 Years In Australia: 1.5 Years _ | _ | _ | Medical Administrator ID: 86661886
| ![]() Nationality: | Malaysia Location: Malaysia Qualifications: | Bachelor Degree Bachelor in Medicine and Surgery-MBBS Masters Degree Master Degree in Medical Ultrasound Diploma Diploma in Accounting - LCCI Trade Certificate III NEBOSH IGC in Health, Safety and Environment. Work Experience: | 10.1 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 86645526
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Doctor-Continuous Work Experience: | 4 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 86581856
| ![]() Nationality: | India Location: India Qualifications: | | MBBS Masters Degree in Aviation Medicine Post Graduate Diploma in Clinical Research and Medico-legal Systems Work Experience: | 10 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 86137274
| ![]() Nationality: | India Location: India Qualifications: | Masters Degree Research Master of Public Health in Health Policy, Economics and Finance Bachelor Degree Bachelor of Physiotherapy Work Experience: | 5 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 84231570
| ![]() Nationality: | India Location: United Kingdom Qualifications: | | Commerce Diploma In Computers Work Experience: | 7.4 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 80464098
| ![]() Nationality: | Nigeria Location: Nigeria Qualifications: | Masters Degree Environmental Chemistry Bachelor Degree Chemistry Work Experience: | 1.3 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 78320465
| ![]() Nationality: | Iran Location: Iran Qualifications: | Bachelor Degree Speech and languge patologist Work Experience: | 6 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 78026589
| ![]() Nationality: | India Location: Australia Qualifications: | Masters Degree master of health management Work Experience: | 3.5 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 76384900
| ![]() Nationality: | Iran Location: Iran Qualifications: | Bachelor Degree Speech and languge patologist Work Experience: | 6.6 Years _ | _ | _ | Medical Administrator ID: 75527087
| ![]() Nationality: | Botswana Location: Botswana Qualifications: | Diploma Diploma in Healthcare Management Work Experience: | 5 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 75164819
| ![]() Nationality: | India Location: India Qualifications: | Bachelor Degree BACHELOR OF MEICINE & BACHELOR OF SURGERY (M.B.B.S) Work Experience: | 4.5 Years _ | _ | _ | Primary Health Organisation Manager ID: 74079236
| ![]() Nationality: | Egypt Location: Egypt Qualifications: | Diploma Diploma in healthcare and hospital management Masters Degree Research Masters of oral and maxillofacial Work Experience: | 3 Years _ | _ | _ | Medical Administrator ID: 73699904
| ![]() Nationality: | Egypt Location: Egypt Qualifications: | Bachelor Degree bachelor of dentistry school Masters Degree master of buisness adminestration hospital management Work Experience: | 1 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 72763428
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | | Doctor of Physical Therapy Work Experience: | 1.8 Years _ | _ | _ | Medical Administrator ID: 72721320
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Masters Degree Work Experience: | 10.9 Years _ | _ | _ | Medical Administrator ID: 70399681
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Post-Graduate Certificate-Diploma MCPS ANESTHESIA Bachelor Degree MASTERS OF HEALTH MANAGEMENT Work Experience: | 1.1 Years _ | _ | _ | Medical Administrator ID: 70258922
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Masters Degree MBBS Work Experience: | 3.2 Years _ | _ | _ | Nursing Clinical Director ID: 70191295
| ![]() Nationality: | South Africa Location: South Africa Qualifications: | Diploma Trade Certificate IV Work Experience: | 5 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 70017725
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Masters Degree Research Masters of science in Public health Post-Graduate Certificate-Diploma Certified Healthcare quality Professional Bachelor Degree Post graduate diploma of Healthcare and Hospital Management Bachelor Degree Bachelor of Dental Surgery Work Experience: | 10 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 65114363
| ![]() Nationality: | Myanmar Location: Singapore Qualifications: | Bachelor Degree Bachelor of Dental Surgery (BDS) Post-Graduate Certificate-Diploma Graduate Certificate in Health Services Management Work Experience: | 3 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 63953914
| ![]() Nationality: | Canada Location: Canada Qualifications: | Bachelor Degree Bachelor of Arts Work Experience: | 0.2 Years In Australia: 0.2 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 63638020
| ![]() Nationality: | Colombia Location: Australia Qualifications: | Bachelor Degree Bachelor of Medicine Masters Degree Master of Public Health Diploma Diploma of Community Services Bachelor Degree Bachelor of Human and Community Services Work Experience: | 0.5 Years In Australia: 0.5 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 61946387
| ![]() Nationality: | India Location: Kuwait Qualifications: | Post-Graduate Certificate-Diploma Diploma in Obstetrics & Gynecology Bachelor Degree MBBS Masters Degree MD (OBGY) Work Experience: | 10.9 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 61867221
| ![]() Nationality: | Egypt Location: Egypt Qualifications: | | school of pharmacy Work Experience: | 10 Years _ | _ | _ | Primary Health Organisation Manager ID: 55722072
| ![]() Nationality: | Zimbabwe Location: Namibia Qualifications: | Bachelor Degree Bachelor of Science in Public Health (Honors) Work Experience: | 1.5 Years _ | _ | _ | Primary Health Organisation Manager ID: 53193352
| ![]() Nationality: | Sri Lanka Location: Sri Lanka Qualifications: | | Masters Degree in Community Medicine Bachelor in Medicine & Bachelor in Surgery Work Experience: | 8.1 Years _ | _ | _ | Medical Administrator ID: 52990340
| ![]() Nationality: | Australia Location: Australia Qualifications: | Bachelor Degree Bachelor of Health Science Work Experience: | 1.3 Years In Australia: 1.3 Years _ | _ | _ | Primary Health Organisation Manager ID: 45865648
| ![]() Nationality: | Sri Lanka Location: Sri Lanka Qualifications: | Bachelor Degree Work Experience: | 5 Years _ | _ | _ | Primary Health Organisation Manager ID: 42815266
| ![]() Nationality: | India Location: Australia Qualifications: | Bachelor Degree bachelor of health science Work Experience: | 1 Years In Australia: 1 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 40554108
| ![]() Nationality: | Denmark Location: Sweden Qualifications: | Bachelor Degree Global nutrition and health specialising in public health nutrition and food policy Work Experience: | 2.5 Years _ | _ | _ | Primary Health Organisation Manager ID: 37058106
| ![]() Nationality: | New Zealand Location: United Arab Emirates Qualifications: | Masters Degree Masters of Health Service Management Bachelor Degree Bachelor of Health Science Bachelor Degree Bachelor of Science Trade Certificate IV Certificate IV in Training and Assessment Work Experience: | 4.2 Years In Australia: 2.1 Years _ | _ | _ | Primary Health Organisation Manager ID: 36598034
| ![]() Nationality: | India Location: Australia Qualifications: | Masters Degree Masters of Health and Human Services Management Bachelor Degree Bachelors of Dental Surgery Work Experience: | 1.8 Years In Australia: 1.8 Years _ | _ | _ | Primary Health Organisation Manager ID: 33716821
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Bachelor Degree Mbbs Work Experience: | 10 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 28721115
| ![]() Nationality: | Egypt Location: Egypt Qualifications: | Bachelor Degree Pharmaceutical sciences Work Experience: | 5.5 Years _ | _ | _ | Medical Administrator ID: 28424579
| ![]() Nationality: | Australia Location: Australia Qualifications: | Bachelor Degree Bachelor of Queensland Diploma Medical Administration Training Course Work Experience: | 1 Years In Australia: 1 Years _ | _ | _ | Nursing Clinical Director ID: 26019895
| ![]() Nationality: | Iran Location: Iran Qualifications: | | nursing Work Experience: | 10 Years _ | _ | _ | Primary Health Organisation Manager ID: 24965796
| ![]() Nationality: | Pakistan Location: Pakistan Qualifications: | Doctor-Continuous M.B.B.S Masters Degree M.Phil Community Health and Nutrition Work Experience: | 5.1 Years _ | _ | _ | Medical Administrator ID: 24274335
| ![]() Nationality: | India Location: India Qualifications: | Bachelor Degree BDS Masters Degree MBA HOSPITAL ADMINISTRATION Bachelor Degree SANGEET PRABHAKAR IN KATHAK DANCE Post-Graduate Certificate-Diploma PGDCR Work Experience: | 2 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 19597706
| ![]() Nationality: | Iran Location: Iran Qualifications: | | Work Experience: | 3 Years _ | _ | _ | Medical Administrator ID: 19512162
| ![]() Nationality: | Zambia Location: Zambia Qualifications: | Diploma Diploma in General Medicine Trade Certificate IV HIV/AIDS Management Trade Certificate III Adololencent health care Trade Certificate III Health Management Work Experience: | 2.1 Years _ | _ | _ | Primary Health Organisation Manager ID: 18396454
| ![]() Nationality: | Sri Lanka Location: Sri Lanka Qualifications: | Bachelor Degree MBBS Work Experience: | 2.4 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 15680603
| ![]() Nationality: | India Location: Australia Qualifications: | Masters Degree Master of Health Management Bachelor Degree Bachelor of Physiotherapy Work Experience: | 1.5 Years In Australia: 1.5 Years _ | _ | _ | Nursing Clinical Director ID: 11494716
| ![]() Nationality: | Afghanistan Location: Iran Qualifications: | | Qabla Work Experience: | 0.5 Years _ | _ | _ | Health and Welfare Services Managers nec ID: 10232172
| ![]() Nationality: | Nigeria Location: Nigeria Qualifications: | Masters Degree Epidemiology and Medical Statistics Bachelor Degree Microbiology Work Experience: | 2 Years _ | _ | _ | Primary Health Organisation Manager ID: 07662763
| ![]() Nationality: | |